Umbra Dragon: Difference between revisions
From Glory Idle wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">68k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">380</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#0275d8;"> | '''Entry Cost:''' '''<span style="color:#0275d8;">155k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;"> | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | ||
</span> | </span> | ||
|} | |} | ||
| Line 25: | Line 25: | ||
| [[Fire Sword|<html><img src="https://gloryidle.com/item-images/2392.png" width="32" /></html>]] || [[Fire Sword]] || Rare | | [[Fire Sword|<html><img src="https://gloryidle.com/item-images/2392.png" width="32" /></html>]] || [[Fire Sword]] || Rare | ||
|- | |- | ||
| [[Dragon Scale Mail|<html><img src="https://gloryidle.com/item-images/2492.png" width="32" /></html>]] || [[ | | [[Dragon Scale Mail|<html><img src="https://gloryidle.com/item-images/2492.png" width="32" /></html>]] || [[Dragon Scale Mail]] || Very Rare | ||
|- | |- | ||
| [[Night Dragon Axe|<html><img src="https://gloryidle.com/item-images/7870.png" width="32" /></html>]] || [[Night Dragon Axe]] || Very Rare | | [[Night Dragon Axe|<html><img src="https://gloryidle.com/item-images/7870.png" width="32" /></html>]] || [[Night Dragon Axe]] || Very Rare | ||
|- | |- | ||
| [[ | | [[Royal Helmet|<html><img src="https://gloryidle.com/item-images/2498.png" width="32" /></html>]] || [[Royal Helmet]] || Very Rare | ||
|- | |- | ||
| [[Assassin Dagger|<html><img src="https://gloryidle.com/item-images/7404.png" width="32" /></html>]] || [[Assassin Dagger]] || Legendary | | [[Assassin Dagger|<html><img src="https://gloryidle.com/item-images/7404.png" width="32" /></html>]] || [[Assassin Dagger]] || Legendary | ||
Latest revision as of 14:42, 15 July 2025
|
EXP/h: 68k |
Loot
| Image | Item | Rarity |
|---|---|---|
| Platinum Coin | Common | |
| Green Mushroom | Common | |
| Dragon Ham | Uncommon | |
| Power Bolt | Rare | |
| Fire Sword | Rare | |
| Dragon Scale Mail | Very Rare | |
| Night Dragon Axe | Very Rare | |
| Royal Helmet | Very Rare | |
| Assassin Dagger | Legendary | |
| Thaian Sword | Legendary | |
| Dragon Scale Boots | Legendary |