Xhal Urash: Difference between revisions

From Glory Idle wiki

m 1 revision imported
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Xhal Urash ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=541" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=541" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">7000</span>'''<br />
'''EXP''' '''<span style="color:#0275d8;">7000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">56800</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">56800</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}
== Info ==
<!-- Add monster description here -->


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable sortable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| <html><img src="https://gloryidle.com/item-images/7623.png" width="32" /></html> || [[Xal Uash Tail]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Uncommon
|-
| <html><img src="https://gloryidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/7382.png" width="32" /></html> || [[Demonrange Sword]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/7412.png" width="32" /></html> || [[Butcher Axe]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/5801.png" width="32" /></html> || [[Key Ring]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/7565.png" width="32" /></html> || [[Monarch Mask]] || Legendary
|}
|}

Latest revision as of 15:35, 15 July 2025

EXP 7000
HP: 56800

Loot

Image Item Rarity
Xal Uash Tail Common
Ham Common
Platinum Coin Common
Gold Coin Common
Soul Orb Uncommon
Demonic Essence Rare
Orichalcum Pearl Very Rare
Death Ring Very Rare
Steel Boots Very Rare
Demonrange Sword Very Rare
Butcher Axe Very Rare
Key Ring Very Rare
Golden Legs Very Rare
Monarch Mask Legendary