Omnidragon: Difference between revisions

From Glory Idle wiki

m 1 revision imported
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">7300</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">70k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">13900</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">420</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">165k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
</span>
</span>
|}
|}


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| [[Platinum Coin|<html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
|-
| [[Dragon Ham|<html><img src="https://gloryidle.com/item-images/2672.png" width="32" /></html>]] || [[Dragon Ham]] || Uncommon
|-
| [[Energy Ring|<html><img src="https://gloryidle.com/item-images/2167.png" width="32" /></html>]] || [[Energy Ring]] || Rare
|-
| [[Life Crystal|<html><img src="https://gloryidle.com/item-images/2177.png" width="32" /></html>]] || [[Life Crystal]] || Rare
|-
| [[Red Dragon Scale|<html><img src="https://gloryidle.com/item-images/5882.png" width="32" /></html>]] || [[Red Dragon Scale]] || Rare
|-
| [[Royal Helmet|<html><img src="https://gloryidle.com/item-images/7683.png" width="32" /></html>]] || [[Royal Helmet]] || Rare
|-
| [[Dragon Scale Boots|<html><img src="https://gloryidle.com/item-images/7509.png" width="32" /></html>]] || [[Dragon Scale Boots]] || Rare
|-
| [[Omni Axe|<html><img src="https://gloryidle.com/item-images/7719.png" width="32" /></html>]] || [[Omni Axe]] || Rare
|-
| [[Red Dragon Leather|<html><img src="https://gloryidle.com/item-images/5948.png" width="32" /></html>]] || [[Red Dragon Leather]] || Very Rare
|-
| [[Damaged Dragon Scale Legs|<html><img src="https://gloryidle.com/item-images/7683.png" width="32" /></html>]] || [[Damaged Dragon Scale Legs]] || Very Rare
|-
| [[Omni Dragon Scale Armor|<html><img src="https://gloryidle.com/item-images/7572.png" width="32" /></html>]] || [[Omni Dragon Scale Armor]] || Very Rare
|-
| [[Life Crystal|<html><img src="https://gloryidle.com/item-images/2177.png" width="32" /></html>]] || [[Life Crystal]] || Very Rare
|}
|}

Latest revision as of 15:40, 15 July 2025

EXP/h: 70k
Required Level: 420
Entry Cost: 165k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Dragon Ham Uncommon
Energy Ring Rare
Life Crystal Rare
Red Dragon Scale Rare
Royal Helmet Rare
Dragon Scale Boots Rare
Omni Axe Rare
Red Dragon Leather Very Rare
Damaged Dragon Scale Legs Very Rare
Omni Dragon Scale Armor Very Rare
Life Crystal Very Rare