Idle Bosses: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
Tag: Manual revert
 
(5 intermediate revisions by the same user not shown)
Line 7: Line 7:
! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost !! PACC
! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost !! PACC
|-
|-
| <html><img src="https://gloryidle.com/images/yeti.gif" width="48" /></html> || [[Yeti idle boss]] || 7k/h  || 30  || 20k  || Yes
| <html><img src="https://gloryidle.com/images/yeti.gif" width="64" /></html> || [[Yeti idle boss]] || 7k/h  || 30  || 20k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/the_evil_eye.gif" width="48" /></html> || [[The Evil Eye idle boss]] || 8.4k/h || 40  || 30k  || Yes
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="64" /></html> || [[The Evil Eye idle boss]] || 8.4k/h || 40  || 30k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam idle boss]] || 9k/h  || 50  || 60k  || Yes
| <html><img src="https://gloryidle.com/images/grorlam.gif" width="64" /></html> || [[Grorlam idle boss]] || 9k/h  || 50  || 60k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/the_old_widow.gif" width="48" /></html> || [[The Old Widow idle boss]] || 12k/h || 70  || 80k  || Yes
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="64" /></html> || [[The Old Widow idle boss]] || 12k/h || 70  || 80k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/back_knight.gif" width="48" /></html> || [[Back Knight idle boss]] || 14k/h || 80  || 90k  || Yes
| <html><img src="https://gloryidle.com/images/blackknight.gif" width="58" /></html> || [[Back Knight idle boss]] || 14k/h || 80  || 90k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/the_horned_fox.gif" width="48" /></html> || [[The Horned Fox idle boss]] || 15.2k/h || 90  || 100k || Yes
| <html><img src="https://gloryidle.com/images/minotaur_guard.gif" width="58" /></html> || [[The Horned Fox idle boss]] || 15.2k/h || 90  || 100k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/countess_sorrow.gif" width="48" /></html> || [[Countess Sorrow idle boss]] || 16.2k/h || 100 || 110k || Yes
| <html><img src="https://gloryidle.com/images/countess_sorrow.gif" width="58" /></html> || [[Countess Sorrow idle boss]] || 16.2k/h || 100 || 110k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/pharaohs.gif" width="48" /></html> || [[Pharaohs idle boss]] || 17.6k/h || 110 || 110k || Yes
| <html><img src="https://gloryidle.com/images/rahemos.gif" width="64" /></html> || [[Pharaohs idle boss]] || 17.6k/h || 110 || 110k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/poi_bosses.gif" width="48" /></html> || [[PoI Bosses idle boss]] || 18k/h || 120 || 130k || Yes
| <html><img src="https://gloryidle.com/images/dark_torturer.gif" width="64" /></html> || [[PoI Bosses idle boss]] || 18k/h || 120 || 130k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/necropharus.gif" width="48" /></html> || [[Necropharus idle boss]] || 19k/h || 130 || 130k || Yes
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="48" /></html> || [[Necropharus idle boss]] || 19k/h || 130 || 130k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/demodras.gif" width="48" /></html> || [[Demodras idle boss]] || 20.4k/h || 140 || 150k || Yes
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="64" /></html> || [[Demodras idle boss]] || 20.4k/h || 140 || 150k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/leviathan.gif" width="48" /></html> || [[Leviathan idle boss]] || 21.8k/h || 150 || 200k || Yes
| <html><img src="https://gloryidle.com/images/sea_serpent.gif" width="64" /></html> || [[Leviathan idle boss]] || 21.8k/h || 150 || 200k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hellgorak.gif" width="48" /></html> || [[Hellgorak idle boss]] || 23.2k/h || 170 || 300k || Yes
| <html><img src="https://gloryidle.com/images/hellgorak.gif" width="64" /></html> || [[Hellgorak idle boss]] || 23.2k/h || 170 || 300k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hologramferumbras.gif" width="48" /></html> || [[Hologram Ferumbras idle boss]] || 24k/h || 200 || 400k || Yes
| <html><img src="https://gloryidle.com/images/hologramferumbras.gif" width="64" /></html> || [[Hologram Ferumbras idle boss]] || 24k/h || 200 || 400k || Yes
|}
|}

Latest revision as of 10:51, 18 July 2025

Idle Bosses are powerful enemies that can be challenged using Idle Points. Each encounter costs 240 Idle Points.

Idle Points are earned automatically – your character gains 1 Idle Point every 30 minutes while in idle mode.

Image Boss EXP/h Req. Level Entry Cost PACC
Yeti idle boss 7k/h 30 20k Yes
The Evil Eye idle boss 8.4k/h 40 30k Yes
Grorlam idle boss 9k/h 50 60k Yes
The Old Widow idle boss 12k/h 70 80k Yes
Back Knight idle boss 14k/h 80 90k Yes
The Horned Fox idle boss 15.2k/h 90 100k Yes
Countess Sorrow idle boss 16.2k/h 100 110k Yes
Pharaohs idle boss 17.6k/h 110 110k Yes
PoI Bosses idle boss 18k/h 120 130k Yes
Necropharus idle boss 19k/h 130 130k Yes
Demodras idle boss 20.4k/h 140 150k Yes
Leviathan idle boss 21.8k/h 150 200k Yes
Hellgorak idle boss 23.2k/h 170 300k Yes
Hologram Ferumbras idle boss 24k/h 200 400k Yes