Rings: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
| <html><img src="https://gloryidle.com/item-images/2121.png" width="32" /></html> || [[Wedding Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2121.png" width="32" /></html> || [[Wedding Ring]] || – || <span data-sort-value="0">–</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7876.png" width="32" /></html> || [[Majestic Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/7876.png" width="32" /></html> || [[Majestic Ring]] || – || <span data-sort-value="0">–</span>
|-
|-
-->
| <html><img src="https://gloryidle.com/item-images/6301.png" width="32" /></html> || [[Death Ring]] || 1 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/6301.png" width="32" /></html> || [[Death Ring]] || 1 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2216.png" width="32" /></html> || [[Ring Of Healing (Faster Regeneration)]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2215.png" width="32" /></html> || [[Dwarven Ring (Hard Drinking)]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2214.png" width="32" /></html> || [[Ring Of Healing]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2214.png" width="32" /></html> || [[Ring Of Healing]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2213.png" width="32" /></html> || [[Dwarven Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2213.png" width="32" /></html> || [[Dwarven Ring]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2212.png" width="32" /></html> || [[Club Ring (Club Fighting +4)]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2211.png" width="32" /></html> || [[Axe Ring (Axe Fighting +4)]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2210.png" width="32" /></html> || [[Sword Ring (Sword Fighting +4)]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2209.png" width="32" /></html> || [[Club Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2209.png" width="32" /></html> || [[Club Ring]] || – || <span data-sort-value="0">–</span>
Line 29: Line 21:
|-
|-
| <html><img src="https://gloryidle.com/item-images/2208.png" width="32" /></html> || [[Axe Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2208.png" width="32" /></html> || [[Axe Ring]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2205.png" width="32" /></html> || [[Life Ring (Faster Regeneration)]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2123.png" width="32" /></html> || [[Ring Of The Sky]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2123.png" width="32" /></html> || [[Ring Of The Sky]] || – || <span data-sort-value="0">–</span>
Line 49: Line 39:
|-
|-
| <html><img src="https://gloryidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2202.png" width="32" /></html> || [[Stealth Ring (Invisibility)]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2203.png" width="32" /></html> || [[Power Ring (Fist Fighting +6)]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2204.png" width="32" /></html> || [[Energy Ring (Magic Shield)]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || – || <span data-sort-value="0">–</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7538.png" width="32" /></html> || [[Ring Of The Abyss]] || – || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7538.png" width="32" /></html> || [[Ring Of The Abyss]] || – || <span data-sort-value="1">1%</span>
|-
|-
-->
| <html><img src="https://gloryidle.com/item-images/7536.png" width="32" /></html> || [[Ruby Ring]] || – || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7536.png" width="32" /></html> || [[Ruby Ring]] || – || <span data-sort-value="1">1%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7778.png" width="32" /></html> || [[Necromancer Ring]] || – || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/7778.png" width="32" /></html> || [[Necromancer Ring]] || – || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7544.png" width="32" /></html> || [[Moon Ring]] || – || <span data-sort-value="3">3%</span>
| <html><img src="https://gloryidle.com/item-images/7544.png" width="32" /></html> || [[Moon Ring]] || – || <span data-sort-value="3">3%</span>
-->
|}
|}

Latest revision as of 11:42, 18 July 2025

Image Ring Arm Idle Bonus
Wedding Ring – –
Death Ring 1 –
Death Ring – –
Ring Of Healing – –
Dwarven Ring – –
Club Ring – –
Sword Ring – –
Axe Ring – –
Ring Of The Sky – –
Crystal Ring – –
Might Ring – –
Stealth Ring – –
Power Ring – –
Time Ring – –
Energy Ring – –
Time Ring – –
Gold Ring – –
Life Ring – –
Ruby Ring – 1%