Shields: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 10: Line 10:
| <html><img src="https://gloryidle.com/item-images/2511.png" width="32" /></html> || [[Brass Shield]] || 16 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2511.png" width="32" /></html> || [[Brass Shield]] || 16 || <span data-sort-value="0">–</span>
|-
|-
<!--
 
| <html><img src="https://gloryidle.com/item-images/7498.png" width="32" /></html> || [[Spellbook Of Mind Control]] || 16 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7498.png" width="32" /></html> || [[Spellbook Of Mind Control]] || 16 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7497.png" width="32" /></html> || [[Spellbook Of Dark Mysteries]] || 16 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/7497.png" width="32" /></html> || [[Spellbook Of Dark Mysteries]] || 16 || <span data-sort-value="2">2%</span>
|-
|-
-->
 
| <html><img src="https://gloryidle.com/item-images/2510.png" width="32" /></html> || [[Plate Shield]] || 17 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2510.png" width="32" /></html> || [[Plate Shield]] || 17 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || 18 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || 18 || <span data-sort-value="0">–</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7814.png" width="32" /></html> || [[Spellbook Of Ancient Arcana]] || 19 || <span data-sort-value="3">3%</span>
| <html><img src="https://gloryidle.com/item-images/7814.png" width="32" /></html> || [[Spellbook Of Ancient Arcana]] || 19 || <span data-sort-value="3">3%</span>
|-
|-
-->
| <html><img src="https://gloryidle.com/item-images/2530.png" width="32" /></html> || [[Copper Shield]] || 19 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2530.png" width="32" /></html> || [[Copper Shield]] || 19 || <span data-sort-value="0">–</span>
|-
|-
Line 84: Line 86:
| <html><img src="https://gloryidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="1">2%</span>
| <html><img src="https://gloryidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="3">3%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/8216.png" width="32" /></html> || [[Black Demon Shield]] || 36 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/8216.png" width="32" /></html> || [[Black Demon Shield]] || 36 || <span data-sort-value="2">2%</span>
|-
|-
-->
| <html><img src="https://gloryidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 37 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 37 || <span data-sort-value="1">1%</span>
|-
|-
Line 96: Line 100:
| <html><img src="https://gloryidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
<!--
 
| <html><img src="https://gloryidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="3">3%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="3">3%</span>
| <html><img src="https://gloryidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="3">3%</span>
|-
|-

Latest revision as of 09:05, 19 July 2025