Shields: Difference between revisions
From Glory Idle wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| <html><img src="https://gloryidle.com/item-images/2511.png" width="32" /></html> || [[Brass Shield]] || 16 || <span data-sort-value="0">–</span> | | <html><img src="https://gloryidle.com/item-images/2511.png" width="32" /></html> || [[Brass Shield]] || 16 || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/7498.png" width="32" /></html> || [[Spellbook Of Mind Control]] || 16 || <span data-sort-value="1">1%</span> | | <html><img src="https://gloryidle.com/item-images/7498.png" width="32" /></html> || [[Spellbook Of Mind Control]] || 16 || <span data-sort-value="1">1%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/7497.png" width="32" /></html> || [[Spellbook Of Dark Mysteries]] || 16 || <span data-sort-value="2">2%</span> | | <html><img src="https://gloryidle.com/item-images/7497.png" width="32" /></html> || [[Spellbook Of Dark Mysteries]] || 16 || <span data-sort-value="2">2%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2510.png" width="32" /></html> || [[Plate Shield]] || 17 || <span data-sort-value="0">–</span> | | <html><img src="https://gloryidle.com/item-images/2510.png" width="32" /></html> || [[Plate Shield]] || 17 || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || 18 || <span data-sort-value="0">–</span> | | <html><img src="https://gloryidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || 18 || <span data-sort-value="0">–</span> | ||
|- | |- | ||
<!-- | |||
| <html><img src="https://gloryidle.com/item-images/7814.png" width="32" /></html> || [[Spellbook Of Ancient Arcana]] || 19 || <span data-sort-value="3">3%</span> | | <html><img src="https://gloryidle.com/item-images/7814.png" width="32" /></html> || [[Spellbook Of Ancient Arcana]] || 19 || <span data-sort-value="3">3%</span> | ||
|- | |- | ||
--> | |||
| <html><img src="https://gloryidle.com/item-images/2530.png" width="32" /></html> || [[Copper Shield]] || 19 || <span data-sort-value="0">–</span> | | <html><img src="https://gloryidle.com/item-images/2530.png" width="32" /></html> || [[Copper Shield]] || 19 || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| Line 84: | Line 86: | ||
| <html><img src="https://gloryidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span> | | <html><img src="https://gloryidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value=" | | <html><img src="https://gloryidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="3">3%</span> | ||
|- | |- | ||
<!-- | <!-- | ||
| Line 98: | Line 100: | ||
| <html><img src="https://gloryidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || 37 || <span data-sort-value="2">2%</span> | | <html><img src="https://gloryidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || 37 || <span data-sort-value="2">2%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value=" | | <html><img src="https://gloryidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="3">3%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value=" | | <html><img src="https://gloryidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="3">3%</span> | ||
|- | |- | ||
<!-- | |||
| <html><img src="https://gloryidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="3">3%</span> | | <html><img src="https://gloryidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="3">3%</span> | ||
|- | |- | ||
Latest revision as of 09:05, 19 July 2025
| Image | Name | Def | Idle Bonus |
|---|---|---|---|
| Spellbook | 14 | – | |
| Wooden Shield | 14 | – | |
| Studded Shield | 15 | – | |
| Brass Shield | 16 | – | |
| Spellbook Of Mind Control | 16 | 1% | |
| Spellbook Of Dark Mysteries | 16 | 2% | |
| Plate Shield | 17 | – | |
| Black Shield | 18 | – | |
| Copper Shield | 19 | – | |
| Bone Shield | 20 | – | |
| Steel Shield | 21 | – | |
| Viking Shield | 22 | – | |
| Sentinel Shield | 22 | – | |
| Ornamented Shield | 22 | – | |
| Battle Shield | 23 | – | |
| Dark Shield | 25 | – | |
| Scarab Shield | 25 | – | |
| Dwarven Shield | 26 | – | |
| Salamander Shield | 26 | – | |
| Tortoise Shield | 26 | – | |
| Rose Shield | 27 | – | |
| Ancient Shield | 27 | – | |
| Tusk Shield | 27 | – | |
| Beholder Shield | 28 | – | |
| Norse Shield | 28 | – | |
| Castle Shield | 28 | – | |
| Griffin Shield | 29 | – | |
| Guardian Shield | 30 | – | |
| Dragon Shield | 31 | – | |
| Amazon Shield | 32 | – | |
| Eagle Shield | 32 | – | |
| Tower Shield | 32 | – | |
| Crown Shield | 32 | – | |
| Shield Of Honour | 33 | – | |
| Medusa Shield | 33 | – | |
| Vampire Shield | 34 | 1% | |
| Phoenix Shield | 34 | 1% | |
| Retro Dragon Shield | 35 | 1% | |
| Demon Shield | 35 | 1% | |
| Tempest Shield | 36 | 3% | |
| Mastermind Shield | 37 | 1% | |
| Tibian Shield | 37 | 2% | |
| Nightmare Shield | 37 | 3% | |
| Necromancer Shield | 37 | 3% | |
| Blessed Shield | 40 | 4% |