The Evil Eye idle boss: Difference between revisions
From Glory Idle wiki
Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">68k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">100</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">70k</span>'''<br /> '''PACC:''' '..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">8.4k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">40</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#0275d8;"> | '''Entry Cost:''' '''<span style="color:#0275d8;">30k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | ||
</span> | </span> | ||
Line 23: | Line 23: | ||
| <html><img src="https://gloryidle.com/item-images/2509.png" width="32" /></html> || [[Steel Shield]] || Uncommon | | <html><img src="https://gloryidle.com/item-images/2509.png" width="32" /></html> || [[Steel Shield]] || Uncommon | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2377.png" width="32" /></html> || [[Two | | <html><img src="https://gloryidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Uncommon | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Quagmire Rod]] || Rare | | <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Quagmire Rod]] || Rare |
Latest revision as of 08:28, 21 July 2025
![]() |
EXP/h: 8.4k |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Platinum Coin | Common |
![]() |
Spellbook | Uncommon |
![]() |
Sniper Arrow | Uncommon |
![]() |
Steel Shield | Uncommon |
![]() |
Two Handed Sword | Uncommon |
![]() |
Quagmire Rod | Rare |
![]() |
Beholder Shield | Very Rare |
![]() |
Beholder Helmet | Legendary |