Necromancer: Difference between revisions
From Glory Idle wiki
Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/necromancer.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">21k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">40</span>'''<br /> '''Entry Cost:''' '''<span style="color:#666;">6k</span>'''<br /> '''PACC:''' '''<span..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">4.2k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;">40</span>'''<br /> | '''Required Level:''' '''<span style="color:#5cb85c;">40</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#666;">6k</span>'''<br /> | '''Entry Cost:''' '''<span style="color:#666;">6k</span>'''<br /> | ||
| Line 29: | Line 29: | ||
| <html><img src="https://gloryidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Very Rare | | <html><img src="https://gloryidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Very Rare | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2195.png" width="32" /></html> || [[Boots | | <html><img src="https://gloryidle.com/item-images/2195.png" width="32" /></html> || [[Boots Of Haste]] || Legendary | ||
|} | |} | ||
Latest revision as of 08:44, 21 July 2025
|
EXP/h: 4.2k |
Loot
| Image | Item | Rarity |
|---|---|---|
| Platinum Coin | Common | |
| Green Mushroom | Uncommon | |
| Poison Arrow | Uncommon | |
| Clerical Mace | Rare | |
| Mystic Turban | Rare | |
| Noble Axe | Very Rare | |
| Skull Staff | Very Rare | |
| Boots Of Haste | Legendary |