Axes: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 23: Line 23:
|-
|-
| <html><img src="https://gloryidle.com/item-images/3962.png" width="32" /></html> || [[Beastslayer Axe]] || 35 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/3962.png" width="32" /></html> || [[Beastslayer Axe]] || 35 || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/7752.png" width="32" /></html> || [[Ironbane Axe]] || 35 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7752.png" width="32" /></html> || [[Ironbane Axe]] || 35 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/7752.png" width="32" /></html> || [[Ironbane Axe]] || 35 || <span data-sort-value="0">–</span>
Line 54: Line 52:
| <html><img src="https://gloryidle.com/item-images/7389.png" width="32" /></html> || [[Heroic Axe]] || 44 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7389.png" width="32" /></html> || [[Heroic Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7527.png" width="32" /></html> || [[Nightfall Axe]] || 44 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/7527.png" width="32" /></html> || [[Nightfall Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7719.png" width="32" /></html> || [[Omni Axe]] || 44 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7719.png" width="32" /></html> || [[Omni Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7870.png" width="32" /></html> || [[Night Dragon Axe]] || 44 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/7870.png" width="32" /></html> || [[Night Dragon Axe]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
-->
| <html><img src="https://gloryidle.com/item-images/2447.png" width="32" /></html> || [[Twin Axe]] || 45 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2447.png" width="32" /></html> || [[Twin Axe]] || 45 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7420.png" width="32" /></html> || [[Reaper'S Axe]] || 46 || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/7420.png" width="32" /></html> || [[Reaper'S Axe]] || 46 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2427.png" width="32" /></html> || [[Guardian Halberd]] || 46 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2427.png" width="32" /></html> || [[Guardian Halberd]] || 46 || <span data-sort-value="1">1%</span>
Line 68: Line 68:
| <html><img src="https://gloryidle.com/item-images/7434.png" width="32" /></html> || [[Royal Axe]] || 47 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7434.png" width="32" /></html> || [[Royal Axe]] || 47 || <span data-sort-value="1">1%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || 47 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || 47 || <span data-sort-value="1">1%</span>
|-
|-
-->
| <html><img src="https://gloryidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || 48 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || 48 || <span data-sort-value="1">1%</span>
|-
|-
Line 76: Line 78:
| <html><img src="https://gloryidle.com/item-images/2443.png" width="32" /></html> || [[Ravager'S Axe]] || 49 || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2443.png" width="32" /></html> || [[Ravager'S Axe]] || 49 || <span data-sort-value="1">1%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7533.png" width="32" /></html> || [[Lunacrush Axe]] || 50 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/7533.png" width="32" /></html> || [[Lunacrush Axe]] || 50 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/6553.png" width="32" /></html> || [[Ruthless Axe]] || 50 || <span data-sort-value="0">–</span>
-->
| <html><img src="https://gloryidle.com/item-images/6553.png" width="32" /></html> || [[Ruthless Axe]] || 50 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2431.png" width="32" /></html> || [[Stonecutter Axe]] || 50 || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/2431.png" width="32" /></html> || [[Stonecutter Axe]] || 50 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7518.png" width="32" /></html> || [[Hellforged Axe]] || 51 || <span data-sort-value="3">3%</span>
| <html><img src="https://gloryidle.com/item-images/7518.png" width="32" /></html> || [[Hellforged Axe]] || 51 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || 52 || <span data-sort-value="1">1%</span>
<!--
| <html><img src="https://gloryidle.com/item-images/7830.png" width="32" /></html> || [[Solar Axe]] || 52 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7830.png" width="32" /></html> || [[Solar Axe]] || 52 || <span data-sort-value="4">4%</span>
-->
| <html><img src="https://gloryidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || 52 || <span data-sort-value="5">5%</span>
|}
|}

Latest revision as of 13:22, 16 August 2025

Image Name Atk Idle Bonus
Hand Axe 10 –
Axe 12 –
Hatchet 15 –
Daramian Axe 17 –
Orcish Axe 23 –
Battle Axe 25 –
Fire Axe 27 –
Barbarian Axe 28 –
Dwarven Axe 31 –
Knight Axe 33 –
Beastslayer Axe 35 –
Ironbane Axe 35 –
Double Axe 35 –
Halberd 35 –
Daramian Waraxe 39 –
Noble Axe 39 –
Glorious Axe 40 –
Dreaded Cleaver 40 –
Plague Axe 41 –
Butcher'S Axe 41 –
Ornamented Axe 42 –
Titan Axe 43 –
Vile Axe 43 –
Angelic Axe 44 –
Heroic Axe 44 1%
Nightfall Axe 44 1%
Twin Axe 45 1%
Reaper'S Axe 46 1%
Guardian Halberd 46 1%
Royal Axe 47 1%
War Axe 48 1%
Mythril Axe 48 1%
Ravager'S Axe 49 1%
Ruthless Axe 50 2%
Stonecutter Axe 50 2%
Hellforged Axe 51 3%
Great Axe 52 5%