Idle Monsters: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Idle Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Image !! Monster !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC
! Image !! Monster !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC
|-
|-
| <html><img src="https://gloryidle.com/images/troll.gif" width="32" /></html> || [[Troll]] || 4.5k || 1 || Free || Free || –
| <html><img src="https://gloryidle.com/images/troll.gif" width="50" /></html> || [[Troll]] || 1.2k || 1 || Free || Free || –
|-
|-
| <html><img src="https://gloryidle.com/images/dworc_venomsniper.gif" width="32" /></html> || [[Dworc Venomsniper]] || 4.8k || 1 || Free || Free || Yes
| <html><img src="https://gloryidle.com/images/dworc_venomsniper.gif" width="50" /></html> || [[Dworc Venomsniper]] || 1.3k || 1 || Free || Free || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/rotworm.gif" width="32" /></html> || [[Rotworm]] || 6k || 10 || Free || Free || –
| <html><img src="https://gloryidle.com/images/rotworm.gif" width="40" /></html> || [[Rotworm]] || 1.5k || 10 || Free || Free || –
|-
|-
| <html><img src="https://gloryidle.com/images/dwarfsoldier.gif" width="32" /></html> || [[Dwarf Soldier]] || 9.5k || 15 || 300gp || 600gp || –
| <html><img src="https://gloryidle.com/images/dwarfsoldier.gif" width="50" /></html> || [[Dwarf Soldier]] || 2.4k || 15 || 300 gp || 450 gp || –
|-
|-
| <html><img src="https://gloryidle.com/images/cyclops.gif" width="32" /></html> || [[Cyclops]] || 12k || 20 || 500gp || 1,000gp || –
| <html><img src="https://gloryidle.com/images/cyclops.gif" width="64" /></html> || [[Cyclops]] || 3.1k || 20 || 500 gp || 750 gp || –
|-
|-
| <html><img src="https://gloryidle.com/images/mummy.gif" width="32" /></html> || [[Mummy]] || 13k || 20 || 500gp || 1,000gp || Yes
| <html><img src="https://gloryidle.com/images/mummy.gif" width="50" /></html> || [[Mummy]] || 3.4k || 20 || 500 gp || 750 gp || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 3,000gp || –
| <html><img src="https://gloryidle.com/images/demonskeleton.gif" width="50" /></html> || [[Demon Skeleton]] || 3.6k || 25 || 1.5 k || 2.3 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="64" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 6,000gp || Yes
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="64" /></html> || [[Elder Beholder]] || 3.8k || 30 || 3 k || 4.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/wyvern.gif" width="32" /></html> || [[Wyvern]] || 18k || 35 || 4k || 8,000gp || –
| <html><img src="https://gloryidle.com/images/wyvern.gif" width="64" /></html> || [[Wyvern]] || 4k || 35 || 4 k || 6 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 12,000gp || Yes
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="50" /></html> || [[Necromancer]] || 4.2k || 40 || 6 k || 9 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/dragon.gif" width="48" /></html> || [[Dragon]] || 22k || 45 || 7k || 14,000gp || –
| <html><img src="https://gloryidle.com/images/dragon.gif" width="64" /></html> || [[Dragon]] || 4.4k || 45 || 7 k || 10.5 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/ancient_scarab.gif" width="32" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 18,000gp || Yes
| <html><img src="https://gloryidle.com/images/ancient_scarab.gif" width="64" /></html> || [[Ancient Scarab]] || 4.8k || 55 || 9 k || 13.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 20,000gp || Yes
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="64" /></html> || [[Giant Spider]] || 5.2k || 65 || 12 k || 18 k ||
|-
|-
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="64" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 24,000gp ||
| <html><img src="https://gloryidle.com/images/hero.gif" width="50" /></html> || [[Hero]] || 5.8k || 70 || 15 k || 22.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 30,000gp || Yes
| <html><img src="https://gloryidle.com/images/quara_predator.gif" width="64" /></html> || [[Quara Predator]] || 6.5k || 75 || 20 k || 30 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/yielothax.gif" width="48" /></html> || [[Yielothax]] || 29k || 75 || 17k || 34,000gp || Yes
| <html><img src="https://gloryidle.com/images/hydra.gif" width="64" /></html> || [[Hydra]] || 7k || 80 || 30 k || 45 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/mad_mage.gif" width="32" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 38,000gp || Yes
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="64" /></html> || [[Dragon Lord]] || 7.6k || 90 || 40 k || 60 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/quara_predator.gif" width="32" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 40,000gp || Yes
| <html><img src="https://gloryidle.com/images/frostdragon.gif" width="64" /></html> || [[Frost Dragon]] || 8.1k || 100 || 50 k || 75 k || Yes
|-
|-
| <html><img src="https:
| <html><img src="https://gloryidle.com/images/wyrm.gif" width="64" /></html> || [[Wyrm]] || 8.8k || 110 || 55 k || 82.5 k || Yes
|-
| <html><img src="https://gloryidle.com/images/behemoth.gif" width="64" /></html> || [[Behemoth]] || 9.5k || 130 || 80 k || 120 k || Yes
|-
| <html><img src="https://gloryidle.com/images/serpent_spawn.gif" width="64" /></html> || [[Serpent Spawn]] || 10.2k || 140 || 90 k || 142.5 k || Yes
|-
| <html><img src="https://gloryidle.com/images/warlock.gif" width="50" /></html> || [[Warlock]] || 10.9k || 150 || 95 k || 157.5 k || Yes
|-
| <html><img src="https://gloryidle.com/images/demon.gif" width="64" /></html> || [[Demon]] || 11.6k || 170 || 135 k || 202.5 k || Yes
|-
| <html><img src="https://gloryidle.com/images/destroyer.gif" width="64" /></html> || [[POI Monsters]] || 12k || 200 || 140 k || 210 k || Yes
|}

Latest revision as of 14:40, 17 July 2025

Image Monster EXP/h Req. Level Entry Cost 12h Entry Cost PACC
Troll 1.2k 1 Free Free
Dworc Venomsniper 1.3k 1 Free Free Yes
Rotworm 1.5k 10 Free Free
Dwarf Soldier 2.4k 15 300 gp 450 gp
Cyclops 3.1k 20 500 gp 750 gp
Mummy 3.4k 20 500 gp 750 gp Yes
Demon Skeleton 3.6k 25 1.5 k 2.3 k
Elder Beholder 3.8k 30 3 k 4.5 k Yes
Wyvern 4k 35 4 k 6 k
Necromancer 4.2k 40 6 k 9 k Yes
Dragon 4.4k 45 7 k 10.5 k
Ancient Scarab 4.8k 55 9 k 13.5 k Yes
Giant Spider 5.2k 65 12 k 18 k
Hero 5.8k 70 15 k 22.5 k Yes
Quara Predator 6.5k 75 20 k 30 k Yes
Hydra 7k 80 30 k 45 k Yes
Dragon Lord 7.6k 90 40 k 60 k Yes
Frost Dragon 8.1k 100 50 k 75 k Yes
Wyrm 8.8k 110 55 k 82.5 k Yes
Behemoth 9.5k 130 80 k 120 k Yes
Serpent Spawn 10.2k 140 90 k 142.5 k Yes
Warlock 10.9k 150 95 k 157.5 k Yes
Demon 11.6k 170 135 k 202.5 k Yes
POI Monsters 12k 200 140 k 210 k Yes