Idle Monsters: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 2: Line 2:
! Image !! Monster !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC
! Image !! Monster !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC
|-
|-
| <html><img src="https://gloryidle.com/images/troll.gif" width="32" /></html> || [[Troll]] || 4.5k || 1 || Free || Free || –
| <html><img src="https://gloryidle.com/images/troll.gif" width="50" /></html> || [[Troll]] || 1.2k || 1 || Free || Free || –
|-
|-
| <html><img src="https://gloryidle.com/images/dworc_venomsniper.gif" width="32" /></html> || [[Dworc Venomsniper]] || 4.8k || 1 || Free || Free || Yes
| <html><img src="https://gloryidle.com/images/dworc_venomsniper.gif" width="50" /></html> || [[Dworc Venomsniper]] || 1.3k || 1 || Free || Free || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/rotworm.gif" width="32" /></html> || [[Rotworm]] || 6k || 10 || Free || Free || –
| <html><img src="https://gloryidle.com/images/rotworm.gif" width="40" /></html> || [[Rotworm]] || 1.5k || 10 || Free || Free || –
|-
|-
| <html><img src="https://gloryidle.com/images/dwarfsoldier.gif" width="32" /></html> || [[Dwarf Soldier]] || 9.5k || 15 || 300gp || 600gp || –
| <html><img src="https://gloryidle.com/images/dwarfsoldier.gif" width="50" /></html> || [[Dwarf Soldier]] || 2.4k || 15 || 300 gp || 450 gp || –
|-
|-
| <html><img src="https://gloryidle.com/images/cyclops.gif" width="48" /></html> || [[Cyclops]] || 12k || 20 || 500gp || 1K gp || –
| <html><img src="https://gloryidle.com/images/cyclops.gif" width="64" /></html> || [[Cyclops]] || 3.1k || 20 || 500 gp || 750 gp || –
|-
|-
| <html><img src="https://gloryidle.com/images/mummy.gif" width="32" /></html> || [[Mummy]] || 13k || 20 || 500gp || 1K gp || Yes
| <html><img src="https://gloryidle.com/images/mummy.gif" width="50" /></html> || [[Mummy]] || 3.4k || 20 || 500 gp || 750 gp || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 3K gp || –
| <html><img src="https://gloryidle.com/images/demonskeleton.gif" width="50" /></html> || [[Demon Skeleton]] || 3.6k || 25 || 1.5 k || 2.3 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="48" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 6K gp || Yes
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="64" /></html> || [[Elder Beholder]] || 3.8k || 30 || 3 k || 4.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/wyvern.gif" width="48" /></html> || [[Wyvern]] || 18k || 35 || 4k || 8K gp || –
| <html><img src="https://gloryidle.com/images/wyvern.gif" width="64" /></html> || [[Wyvern]] || 4k || 35 || 4 k || 6 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 12K gp || Yes
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="50" /></html> || [[Necromancer]] || 4.2k || 40 || 6 k || 9 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/dragon.gif" width="48" /></html> || [[Dragon]] || 22k || 45 || 7k || 14K gp || –
| <html><img src="https://gloryidle.com/images/dragon.gif" width="64" /></html> || [[Dragon]] || 4.4k || 45 || 7 k || 10.5 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/ancient_scarab.gif" width="48" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 18K gp || Yes
| <html><img src="https://gloryidle.com/images/ancient_scarab.gif" width="64" /></html> || [[Ancient Scarab]] || 4.8k || 55 || 9 k || 13.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 20K gp || Yes
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="64" /></html> || [[Giant Spider]] || 5.2k || 65 || 12 k || 18 k ||
|-
|-
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="48" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 24K gp ||
| <html><img src="https://gloryidle.com/images/hero.gif" width="50" /></html> || [[Hero]] || 5.8k || 70 || 15 k || 22.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 30K gp || Yes
| <html><img src="https://gloryidle.com/images/quara_predator.gif" width="64" /></html> || [[Quara Predator]] || 6.5k || 75 || 20 k || 30 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/yielothax.gif" width="48" /></html> || [[Yielothax]] || 29k || 75 || 17k || 34K gp || Yes
| <html><img src="https://gloryidle.com/images/hydra.gif" width="64" /></html> || [[Hydra]] || 7k || 80 || 30 k || 45 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/mad_mage.gif" width="48" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 38K gp || Yes
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="64" /></html> || [[Dragon Lord]] || 7.6k || 90 || 40 k || 60 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/quara_predator.gif" width="48" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 40K gp || Yes
| <html><img src="https://gloryidle.com/images/frostdragon.gif" width="64" /></html> || [[Frost Dragon]] || 8.1k || 100 || 50 k || 75 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hydra.gif" width="48" /></html> || [[Hydra]] || 32k || 90 || 30k || 60K gp || Yes
| <html><img src="https://gloryidle.com/images/wyrm.gif" width="64" /></html> || [[Wyrm]] || 8.8k || 110 || 55 k || 82.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="48" /></html> || [[Dragon Lord]] || 34k || 100 || 40k || 80K gp || Yes
| <html><img src="https://gloryidle.com/images/behemoth.gif" width="64" /></html> || [[Behemoth]] || 9.5k || 130 || 80 k || 120 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/frostdragon.gif" width="48" /></html> || [[Frost Dragon]] || 36k || 110 || 50k || 100K gp || Yes
| <html><img src="https://gloryidle.com/images/serpent_spawn.gif" width="64" /></html> || [[Serpent Spawn]] || 10.2k || 140 || 90 k || 142.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/wyrm.gif" width="48" /></html> || [[Wyrm]] || 39k || 120 || 55k || 110K gp || Yes
| <html><img src="https://gloryidle.com/images/warlock.gif" width="50" /></html> || [[Warlock]] || 10.9k || 150 || 95 k || 157.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/deepling_guard.gif" width="48" /></html> || [[Deepling Guard]] || 41k || 130 || 60k || 120K gp || Yes
| <html><img src="https://gloryidle.com/images/demon.gif" width="64" /></html> || [[Demon]] || 11.6k || 170 || 135 k || 202.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/sea_serpent.gif" width="48" /></html> || [[Sea Serpent]] || 44k || 140 || 65k || 130K gp || Yes
| <html><img src="https://gloryidle.com/images/destroyer.gif" width="64" /></html> || [[POI Monsters]] || 12k || 200 || 140 k || 210 k || Yes
|-
| <html><img src="https://gloryidle.com/images/war_golem.gif" width="48" /></html> || [[War Golem]] || 47k || 150 || 70k || 140K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/nightmare.gif" width="48" /></html> || [[Nightmare]] || 50k || 160 || 75k || 150K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/behemoth.gif" width="48" /></html> || [[Behemoth]] || 51k || 170 || 80k || 160K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/hellspawn.gif" width="48" /></html> || [[Hellspawn]] || 52k || 180 || 85k || 170K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/spidris.gif" width="48" /></html> || [[Spidris]] || 54k || 190 || 90k || 180K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/serpent_spawn.gif" width="48" /></html> || [[Serpent Spawn]] || 55k || 200 || 95k || 190K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/draken_elite.gif" width="48" /></html> || [[Draken Elite]] || 56k || 210 || 100k || 200K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/warlock.gif" width="32" /></html> || [[Warlock]] || 57k || 220 || 105k || 210K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/infernalist.gif" width="39" /></html> || [[Infernalist]] || 58k || 230 || 110k || 220K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/medusa.gif" width="48" /></html> || [[Medusa]] || 59k || 240 || 115k || 230K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/ghastly_dragon.gif" width="48" /></html> || [[Ghastly Dragon]] || 60k || 250 || 120k || 240K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/ogre_ruffian.gif" width="48" /></html> || [[Ogre Ruffian]] || 61k || 260 || 125k || 250K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/grim_reaper.gif" width="39" /></html> || [[Grim Reaper]] || 62k || 280 || 130k || 260K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/demon.gif" width="48" /></html> || [[Demon]] || 63k || 300 || 135k || 270K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/destroyer.gif" width="48" /></html> || [[POI Monsters]] || 64k || 320 || 140k || 280K gp || Yes
|-
| <html><img src="https://outfit-images.ots.me/animatedOutfits1099/animoutfit.php?id=430&addons=2&head=95&body=95&legs=114&feet=99" width="48" /></html> || [[Plague Stalker]] || 67k || 340 || 145k || 290K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/the_welter.gif" width="48" /></html> || [[Obsidian Hydra]] || 67k || 360 || 150k || 300K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/umbradragon.gif" width="48" /></html> || [[Umbra Dragon]] || 68k || 380 || 155k || 310K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/lava_golem.gif" width="48" /></html> || [[Lava Golem]] || 69k || 400 || 160k || 320K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/kalyassa.gif" width="48" /></html> || [[Omni Dragon]] || 70k || 420 || 165k || 330K gp || Yes
|-
| <html><img src="https://gloryidle.com/images/infernal_demon.gif" width="48" /></html> || [[Eclipse Demon]] || 71k || 440 || 170k || 340K gp || Yes
|}
|}

Latest revision as of 14:40, 17 July 2025

Image Monster EXP/h Req. Level Entry Cost 12h Entry Cost PACC
Troll 1.2k 1 Free Free
Dworc Venomsniper 1.3k 1 Free Free Yes
Rotworm 1.5k 10 Free Free
Dwarf Soldier 2.4k 15 300 gp 450 gp
Cyclops 3.1k 20 500 gp 750 gp
Mummy 3.4k 20 500 gp 750 gp Yes
Demon Skeleton 3.6k 25 1.5 k 2.3 k
Elder Beholder 3.8k 30 3 k 4.5 k Yes
Wyvern 4k 35 4 k 6 k
Necromancer 4.2k 40 6 k 9 k Yes
Dragon 4.4k 45 7 k 10.5 k
Ancient Scarab 4.8k 55 9 k 13.5 k Yes
Giant Spider 5.2k 65 12 k 18 k
Hero 5.8k 70 15 k 22.5 k Yes
Quara Predator 6.5k 75 20 k 30 k Yes
Hydra 7k 80 30 k 45 k Yes
Dragon Lord 7.6k 90 40 k 60 k Yes
Frost Dragon 8.1k 100 50 k 75 k Yes
Wyrm 8.8k 110 55 k 82.5 k Yes
Behemoth 9.5k 130 80 k 120 k Yes
Serpent Spawn 10.2k 140 90 k 142.5 k Yes
Warlock 10.9k 150 95 k 157.5 k Yes
Demon 11.6k 170 135 k 202.5 k Yes
POI Monsters 12k 200 140 k 210 k Yes