Idle Raid Bosses: Difference between revisions
From Glory Idle wiki
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Idle Raids = | |||
'''Idle Raids''' are epic events during which one of the most powerful bosses in the realm emerges. | |||
These bosses appear irregularly, and the countdown to the next assault can always be found on the main page. | |||
This is a rare and valuable opportunity to gain massive experience and loot extremely rare items. | |||
The raid bosses are much stronger than regular enemies and offer exclusive rewards. | |||
This is a rare and valuable opportunity to gain massive experience and loot extremely rare items. The raid bosses are much stronger than regular enemies and offer exclusive rewards. | |||
Once a boss appears, it will remain in the world until the server save on the following day – giving brave adventurers up to '''10 hours''' to defeat them. | Once a boss appears, it will remain in the world until the server save on the following day – giving brave adventurers up to '''10 hours''' to defeat them. | ||
Gather your allies, prepare your weapons, and face the darkness. '''Glory and riches await!''' | Gather your allies, prepare your weapons, and face the darkness. '''Glory and riches await!''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Boss !! | ! Image !! Boss !! Idle EXP/h !! Req. Level !! Entry Cost !! PACC | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/images/minishabaal.gif" width=" | | <html><img src="https://gloryidle.com/images/minishabaal.gif" width="64" /></html> || [[Minishabaal idle boss]] || 22k/h || 30 || 30k || Yes | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/images/demon.gif" width=" | | <html><img src="https://gloryidle.com/images/demon.gif" width="64" /></html> || [[Orshabaal idle boss]] || 24k/h || 40 || 40k || Yes | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/images/morgaroth.gif" width=" | | <html><img src="https://gloryidle.com/images/morgaroth.gif" width="64" /></html> || [[Morgaroth idle boss]] || 26k/h || 50 || 50k || Yes | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/images/ghazbaran.gif" width=" | | <html><img src="https://gloryidle.com/images/ghazbaran.gif" width="64" /></html> || [[Ghazbaran idle boss]] || 28k/h || 60 || 60k || Yes | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/images/ferumbras.gif" width=" | | <html><img src="https://gloryidle.com/images/ferumbras.gif" width="64" /></html> || [[Ferumbras idle boss]] || 30k/h || 70 || 80k || Yes | ||
|} | |} |
Latest revision as of 14:37, 17 July 2025
Idle Raids
Idle Raids are epic events during which one of the most powerful bosses in the realm emerges. These bosses appear irregularly, and the countdown to the next assault can always be found on the main page.
This is a rare and valuable opportunity to gain massive experience and loot extremely rare items. The raid bosses are much stronger than regular enemies and offer exclusive rewards.
Once a boss appears, it will remain in the world until the server save on the following day – giving brave adventurers up to 10 hours to defeat them.
Gather your allies, prepare your weapons, and face the darkness. Glory and riches await!
Image | Boss | Idle EXP/h | Req. Level | Entry Cost | PACC |
---|---|---|---|---|---|
![]() |
Minishabaal idle boss | 22k/h | 30 | 30k | Yes |
![]() |
Orshabaal idle boss | 24k/h | 40 | 40k | Yes |
![]() |
Morgaroth idle boss | 26k/h | 50 | 50k | Yes |
![]() |
Ghazbaran idle boss | 28k/h | 60 | 60k | Yes |
![]() |
Ferumbras idle boss | 30k/h | 70 | 80k | Yes |