Demodras idle boss: Difference between revisions

From Glory Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">75k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">60</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">40k</span>'''<br /> '''PACC:''' '''<sp..."
 
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">75k</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">20.4k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">60</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">140</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">40k</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">150k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
</span>
</span>
|}
|}


== Info ==
This is the monster version that spawns during raids in idle mode.
== Loot ==
== Loot ==


{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2672.png" width="32" /></html> || [[Dragon Ham]] || Common
| <html><img src="https://gloryidle.com/item-images/2672.png" width="32" /></html> || [[Dragon Ham]] || Common
Line 29: Line 35:
| <html><img src="https://gloryidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common
| <html><img src="https://gloryidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2528.png" width="32" /></html> || [[Tower Shield]] || Common
| <html><img src="https://gloryidle.com/item-images/2413.png" width="32" /></html> || [[Broadsword]] || Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://gloryidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
| <html><img src="https://gloryidle.com/item-images/7378.png" width="32" /></html> || [[Royal Spear]] || Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Rare
| <html><img src="https://gloryidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/5882.png" width="32" /></html> || [[Red Dragon Scale]] || Rare
| <html><img src="https://gloryidle.com/item-images/5882.png" width="32" /></html> || [[Red Dragon Scale]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Rare
| <html><img src="https://gloryidle.com/item-images/5948.png" width="32" /></html> || [[Red Dragon Leather]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/2413.png" width="32" /></html> || [[Broad Sword]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/5948.png" width="32" /></html> || [[Red Dragon Leather]] || Rare
| <html><img src="https://gloryidle.com/item-images/2528.png" width="32" /></html> || [[Tower Shield]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/7402.png" width="32" /></html> || [[Dragon Slayer]] || Rare
| <html><img src="https://gloryidle.com/item-images/7402.png" width="32" /></html> || [[Dragon Slayer]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2498.png" width="32" /></html> || [[Royal Helmet]] || Rare
| <html><img src="https://gloryidle.com/item-images/2498.png" width="32" /></html> || [[Royal Helmet]] || Very Rare
|-
| <html><img src="https://gloryidle.com/item-images/7378.png" width="32" /></html> || [[Royal Spear]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2492.png" width="32" /></html> || [[Dragon Scale Mail]] || Very Rare
| <html><img src="https://gloryidle.com/item-images/2492.png" width="32" /></html> || [[Dragon Scale Mail]] || Very Rare

Latest revision as of 08:24, 21 July 2025

EXP/h: 20.4k
Required Level: 140
Entry Cost: 150k
PACC: Yes

Info

This is the monster version that spawns during raids in idle mode.

Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
Dragon Ham Common
Green Mushroom Common
Strange Helmet Common
Small Diamond Common
Small Sapphire Common
Fire Sword Common
Infernal Bolt Common
Broadsword Uncommon
Double Axe Uncommon
Royal Spear Uncommon
Power Bolt Uncommon
Red Dragon Scale Rare
Red Dragon Leather Rare
Tower Shield Rare
Dragon Slayer Rare
Royal Helmet Very Rare
Dragon Scale Mail Very Rare
Stuffed Demodras Very Rare
Dragon Claw Legendary