Ruthless Axe: Difference between revisions
From Glory Idle wiki
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
| Hands Required|| two-handed | | Hands Required|| two-handed | ||
|- | |||
| Idle Bonus || 2 | |||
|- | |- | ||
| Weight || 58.00 oz | | Weight || 58.00 oz | ||
| Line 14: | Line 16: | ||
== Dropped by == | == Dropped by == | ||
[[Ghazbaran idle boss]] | |||
Latest revision as of 11:24, 12 July 2025
| Attribute | Value |
|---|---|
| Attack | 50 |
| Defense | 15 |
| Hands Required | two-handed |
| Idle Bonus | 2 |
| Weight | 58.00 oz |
