|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
| A collection of the rarest and most prestigious items in Tibia Idle. | | A collection of the rarest and most prestigious items in Tibia Idle. |
|
| |
|
Line 15: |
Line 14: |
| | <html><img src="https://gloryidle.com/item-images/5785.png" width="32" /></html> || [[Medal of Honour]] || Awarded for contributions to server development. | | | <html><img src="https://gloryidle.com/item-images/5785.png" width="32" /></html> || [[Medal of Honour]] || Awarded for contributions to server development. |
| |- | | |- |
| | <html><img src="https://gloryidle.com/item-images/2471.png" width="32" /></html> || [[Golden Helmet]] || 1% chance from Pits of Abyss quest (7 attempts max). | | | <html><img src="https://gloryidle.com/item-images/5943.png" width="32" /></html> || [[Morgaroth's heart]] || The remains of the mighty Morgaroth. |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2646.png" width="32" /></html> || [[Golden Boots]] || Dropped by Ghazbaran.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7455.png" width="32" /></html> || [[Mythril Axe]] || Dropped by Ghazbaran.
| |
| |- | | |- |
| | <html><img src="https://gloryidle.com/item-images/5943.png" width="32" /></html> || [[Morgaroth heart]] || The remains of the mighty Morgaroth.
| | | <html><img src="https://gloryidle.com/item-images/5808.png" width="32" /></html> || [[Orshabaal's Brain]] || The remains of the mighty Orshabaal. |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/5808.png" width="32" /></html> || [[Orshabaal Brain]] || The remains of the mighty Orshabaal. | |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7453.png" width="32" /></html> || [[Executioner]] || Dropped by Ferumbras and rarely by Hellgorak.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || Drops from Ferumbras and rarely from Hellgorak.
| |
| |- | | |- |
| | <html><img src="https://gloryidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || Drops from Ferumbras. | | | <html><img src="https://gloryidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || Drops from Ferumbras. |
| |- | | |- |
| | <html><img src="https://gloryidle.com/item-images/2644.png" width="32" /></html> || [[Bunnyslippers]] || Dropped by Yeti during Folda raid. | | | <html><img src="https://gloryidle.com/item-images/2644.png" width="32" /></html> || [[Bunnyslippers]] || Dropped by Yeti during Folda raid. |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2408.png" width="32" /></html> || [[Warlord Sword]] || Very rarely dropped from The Mother of Evil.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7550.png" width="32" /></html> || [[Phoenix Statue]] || Very rarely dropped from The Mother of Evil.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8071.png" width="32" /></html> || [[Moon Backpack]] || Very rarely drops from Leviathan boss in idle mode.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7577.png" width="32" /></html> || [[Doomevil Shield]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2658.png" width="32" /></html> || [[White Dress]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2499.png" width="32" /></html> || [[Amazon Helmet]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7869.png" width="32" /></html> || [[Crown of Abyss]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7877.png" width="32" /></html> || [[Mask of Silent Lament]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7762.png" width="32" /></html> || [[Abyssala Face]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7544.png" width="32" /></html> || [[Moon Ring]] || Very rarely drops from Abyssala.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7643.png" width="32" /></html> || [[Rotworm Toy]] || Very rarely dropped from Abyss of Inferno monsters.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7968.png" width="32" /></html> || [[Shisha]] || Very rarely dropped from Toxicus boss.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7626.png" width="32" /></html> || [[Love Backpack]] || Very rarely dropped from Toxicus boss.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2506.png" width="32" /></html> || [[Dragon Scale Helmet]] || Very rarely dropped from Toxicus boss.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/3954.png" width="32" /></html> || [[Bear Doll]] || Very rarely dropped from Abyss of Inferno monsters.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7715.png" width="32" /></html> || [[Bloodspike]] || Very rarely dropped from Abyss of Inferno monsters.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7589.png" width="32" /></html> || [[Inferno Amulet]] || Very rarely dropped from Xal'gorath Hellbringer (+1% idle exp).
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7681.png" width="32" /></html> || [[Toxicus poison]] || Very rarely dropped from Toxicus.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2390.png" width="32" /></html> || [[Magic Longsword]] || Found embedded in a rock after completing Azerus quest.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7565.png" width="32" /></html> || [[Monarch Mask]] || Very rarely drops from Xhal Urash boss.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2527.png" width="32" /></html> || [[Rose Shield]] || Very rarely drops from Ken the Rogue.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very rarely drops from Collosus.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8073.png" width="32" /></html> || [[Bless Statue Figurine]] || Very rarely drops from Collosus.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || Very rarely drops from Collosus.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7533.png" width="32" /></html> || [[Lunacrush Axe]] || Very rarely drops from Collosus.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || Very rarely drops from Collosus.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7621.png" width="32" /></html> || [[Colossus Hand]] || Very rarely drops from Collosus.
| |
| |- | | |- |
| | <html><img src="https://gloryidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || Very rarely drops from Hologram Ferumbras. | | | <html><img src="https://gloryidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || Very rarely drops from Hologram Ferumbras. |
Line 91: |
Line 26: |
| | <html><img src="https://gloryidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras Amulet]] || Very rarely drops from Hologram Ferumbras. | | | <html><img src="https://gloryidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras Amulet]] || Very rarely drops from Hologram Ferumbras. |
| |- | | |- |
| | <html><img src="https://gloryidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Very rarely drops from Hologram Ferumbras. | | | <html><img src="https://tibiaidle.com/item-images/7728.png" width="32" /></html> || [[Decoration Box]] || Box with house decorations. |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7770.png" width="32" /></html> || [[Venom Demon Mask]] || Very rarely drops from Venom Demon.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8150.png" width="32" /></html> || [[Puma Doll]] || Very rarely drops from Venom Demon.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7732.png" width="32" /></html> || [[Storm Boots]] || Very rarely drops from Venom Demon.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2496.png" width="32" /></html> || [[Horned Helmet]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2537.png" width="32" /></html> || [[Amazon Shield]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2659.png" width="32" /></html> || [[Ball Gown]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8198.png" width="32" /></html> || [[Legendary Tibian Shield]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2538.png" width="32" /></html> || [[Eagle Shield]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2746.png" width="32" /></html> || [[Yellow Rose]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2196.png" width="32" /></html> || [[Broken Amulet]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7450.png" width="32" /></html> || [[Hammer of Prophecy]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2517.png" width="32" /></html> || [[Shield of Honour]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7510.png" width="32" /></html> || [[Wiged Backpack]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/7512.png" width="32" /></html> || [[Crown Backpack]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/2138.png" width="32" /></html> || [[Sapphire Amulet]] || Small chance from idle points item draw.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8238.png" width="32" /></html> || [[Stuffed The Horned Fox]] || Small chance from idle boss raid.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8237.png" width="32" /></html> || [[Stuffed Necropharus]] || Small chance from idle boss raid.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8239.png" width="32" /></html> || [[Stuffed Demodras]] || Small chance from idle boss raid.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8234.png" width="32" /></html> || [[Stuffed Minishabaal]] || Small chance from idle boss raid.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8240.png" width="32" /></html> || [[Stuffed Ghazbaran]] || Small chance from idle boss raid.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8241.png" width="32" /></html> || [[Stuffed Morgaroth]] || Small chance from idle boss raid.
| |
| |-
| |
| | <html><img src="https://gloryidle.com/item-images/8242.png" width="32" /></html> || [[Stuffed Ferumbras]] || Small chance from idle boss raid.
| |
| |} | | |} |