Game Monsters: Difference between revisions

From Glory Idle wiki

 
(38 intermediate revisions by the same user not shown)
Line 10: Line 10:
! Appearance !! Name !! Exp !! HP
! Appearance !! Name !! Exp !! HP
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=321" width="32"></html> || '''[[Abyssala]]''' || 8600 || 55000
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Blast Thrower]]''' || 0 || 100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=359" width="32"></html> || '''[[Amber Dragon]]''' || 6000 || 85500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=281" width="64"></html> || '''[[Dark Matter]]''' || 0 || 5000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=497" width="32"></html> || '''[[Apex Lost Soul]]''' || 5000 || 9800
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=294" width="64"></html> || '''[[Emerald Skull]]''' || 0 || 8600
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=459" width="32"></html> || '''[[Arcansoul]]''' || 8000 || 655000
-->
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Explosion Thrower]]''' || 0 || 100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=313" width="32"></html> || '''[[Azerus]]''' || 4000 || 16850
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="64"></html> || '''[[Guard Scorpion]]''' || 0 || 1900
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=313" width="32"></html> || '''[[Azerus The Second]]''' || 4000 || 16850
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=543" width="64"></html> || '''[[Kenu The Rogue]]''' || 0 || 3000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=530" width="32"></html> || '''[[Azure Wsip]]''' || 15000 || 479000
-->
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Paralyze Thrower]]''' || 0 || 100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=373" width="32"></html> || '''[[Behemoth Mutant]]''' || 4500 || 10500
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Run thrower]]''' || 0 || 100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=300" width="32"></html> || '''[[Beholder Retro]]''' || 3890 || 10825
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=285" width="64"></html> || '''[[The mother of evil]]''' || 0 || 68000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=422" width="32"></html> || '''[[Black Demon]]''' || 10000 || 26000
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif" width="64"></html> || '''[[Thrower Disruptor]]''' || 0 || 100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=331" width="32"></html> || '''[[Black Knight Veteran]]''' || 1600 || 17000
| <html><img src="https://tibiaidle.com/images/item_2103.png" width="64"></html> || '''[[Voltspire]]''' || 0 || 100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=" width="32"></html> || '''[[Blast Thrower]]''' || 0 || 100
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=460" width="64"></html> || '''[[Walking Blood]]''' || 0 || 3800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=522" width="32"></html> || '''[[Bloodweaver]]''' || 3050 || 45000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=293" width="64"></html> || '''[[Lightning Chaos]]''' || 30 || 15500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=358" width="32"></html> || '''[[Bloody Dragon]]''' || 4800 || 52500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=354" width="64"></html> || '''[[Pumpking the Cursed]]''' || 120 || 300
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=427" width="32"></html> || '''[[Blue Dragon]]''' || 2800 || 17500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=15" width="44"></html> || '''[[Cookie Monster]]''' || 175 || 27000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=374" width="32"></html> || '''[[Bog Raider Instance]]''' || 0 || 1300
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=329" width="64"></html> || '''[[Hunter Veteran]]''' || 200 || 1400
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=374" width="32"></html> || '''[[Bog Raider]]''' || 800 || 1300
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=511" width="64"></html> || '''[[Devoted]]''' || 500 || 2750
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=452" width="32"></html> || '''[[Bonebreaker]]''' || 15000 || 379000
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=128&addons=1&head=77&body=97&legs=58&feet=116" width="64"></html> || '''[[Man In The Cave]]''' || 777 || 1285
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=346" width="32"></html> || '''[[Brutal Dark Torturer]]''' || 5650 || 10350
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=374" width="64"></html> || '''[[Bog Raider]]''' || 800 || 1300
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=299" width="32"></html> || '''[[Bug Retro]]''' || 3550 || 7000
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=389" width="64"></html> || '''[[Toxibeetle]]''' || 800 || 4500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=492" width="32"></html> || '''[[Cataclysm]]''' || 6000 || 92000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=415" width="64"></html> || '''[[Yielothax]]''' || 800 || 1100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=509" width="32"></html> || '''[[Colossus]]''' || 6700 || 56000
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=363" width="42"></html> || '''[[Energy Skeleton]]''' || 840 || 5000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=15" width="32"></html> || '''[[Cookie Monster]]''' || 175 || 27000
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=301" width="64"></html> || '''[[Giant Spider Retro]]''' || 900 || 14000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=295" width="32"></html> || '''[[Cryptshade]]''' || 2100 || 2350
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=317" width="64"></html> || '''[[Undead Centipede]]''' || 1050 || 75000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=422" width="32"></html> || '''[[Cursed Black Demon]]''' || 6000 || 70000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=446" width="64"></html> || '''[[Deepling Guard]]''' || 1100 || 1250
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=" width="32"></html> || '''[[Damaged Wall]]''' || 50 || 8500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=390" width="64"></html> || '''[[Spitter]]''' || 1100 || 1500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=281" width="32"></html> || '''[[Dark Matter]]''' || 0 || 5000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=339" width="64"></html> || '''[[Warrior Veteran]]''' || 1200 || 3050
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=447" width="32"></html> || '''[[Deepling Elite]]''' || 1100 || 1250
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=513" width="64"></html> || '''[[Wardstone]]''' || 1500 || 28000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=446" width="32"></html> || '''[[Deepling Guard]]''' || 1100 || 1250
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=284" width="64"></html> || '''[[Wolf Ghost]]''' || 1500 || 3100
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=445" width="32"></html> || '''[[Deepling Master Librarian]]''' || 1100 || 1250
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=372" width="64"></html> || '''[[Mad Mage]]''' || 1800|| 2500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=204" width="32"></html> || '''[[Demodras]]''' || 4000 || 8500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=331" width="64"></html> || '''[[Black Knight Veteran]]''' || 1600 || 17000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=422" width="32"></html> || '''[[Demon Lord]]''' || 27200 || 579000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=287" width="64"></html> || '''[[Rotspinner]]''' || 2000 || 19500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=424" width="32"></html> || '''[[Demon of doom]]''' || 7600 || 13200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=355" width="64"></html> || '''[[Slithersilk]]''' || 2000 || 4500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=296" width="32"></html> || '''[[Demon Spore]]''' || 8000 || 125000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=295" width="64"></html> || '''[[Cryptshade]]''' || 2100 || 2350
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=35" width="32"></html> || '''[[Demon Instance]]''' || 0 || 8200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=407" width="64"></html> || '''[[Dreadborn]]''' || 2100 || 58200
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=274" width="32"></html> || '''[[Devil Whip]]''' || 3500 || 9900
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=61" width="64"></html> || '''[[Gobcyfer]]''' || 2100 || 82350
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=511" width="32"></html> || '''[[Devoted]]''' || 500 || 2750
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=311" width="64"></html> || '''[[Obsidian Hydra]]''' || 2100 || 12350
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=221" width="32"></html> || '''[[Doom Bloom]]''' || 15000 || 355000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=295" width="64"></html> || '''[[Pestilence Duke]]''' || 2100 || 19050
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=385" width="32"></html> || '''[[Draken Elite]]''' || 4200 || 5550
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=523" width="64"></html> || '''[[Primeval Widow]]''' || 2100 || 10000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=381" width="32"></html> || '''[[Draken Spellweaver]]''' || 3100 || 5000
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=383" width="64"></html> || '''[[Sea Serpent]]''' || 2100 || 2050
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=454" width="32"></html> || '''[[Draken Warmaster]]''' || 2400 || 4150
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=291" width="64"></html> || '''[[Storm Wraith]]''' || 2100 || 12050
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=407" width="32"></html> || '''[[Dreadborn]]''' || 2100 || 58200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=271" width="64"></html> || '''[[Wyrm]]''' || 2100 || 2050
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=399" width="32"></html> || '''[[Eclipse Demon]]''' || 6000 || 8200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=382" width="64"></html> || '''[[Young Sea Serpent]]''' || 2100 || 2050
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=395" width="32"></html> || '''[[Elarion]]''' || 5000 || 80000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=454" width="64"></html> || '''[[Draken Warmaster]]''' || 2400 || 4150
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=294" width="32"></html> || '''[[Emerald Skull]]''' || 0 || 8600
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=496" width="64"></html> || '''[[Mythic Destroyer]]''' || 2500 || 8200
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=363" width="32"></html> || '''[[Energy Skeleton]]''' || 840 || 5000
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=269" width="64"></html> || '''[[Nightmare Knight Shade]]''' || 2500 || 3800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=422" width="32"></html> || '''[[Eternal Tormentor]]''' || 6000 || 45000
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=376" width="64"></html> || '''[[Hellspawn]]''' || 2550 || 3500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=287" width="32"></html> || '''[[Exotic Giant Spider]]''' || 900 || 505000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=387" width="64"></html> || '''[[Spidris]]''' || 2600 || 3700
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=" width="32"></html> || '''[[Explosion Thrower]]''' || 0 || 100
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=495" width="64"></html> || '''[[Prime Nightmare]]''' || 2650 || 6700
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=229" width="32"></html> || '''[[Ferumbras]]''' || 12000 || 99000
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=427" width="64"></html> || '''[[Blue Dragon]]''' || 2800 || 17500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=348" width="32"></html> || '''[[Final Hellhound]]''' || 8000 || 11500
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=316" width="64"></html> || '''[[Scythrak]]''' || 3000 || 8900
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=318" width="32"></html> || '''[[Fish Bone]]''' || 3700 || 2300
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=522" width="64"></html> || '''[[Bloodweaver]]''' || 3050 || 45000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=351" width="32"></html> || '''[[Frostfire Fighter]]''' || 5000 || 8800
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=400" width="64"></html> || '''[[Nightroot Warden]]''' || 3050 || 58200
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=314" width="32"></html> || '''[[Furfang]]''' || 9800 || 15000
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=308" width="64"></html> || '''[[Roaming Decay]]''' || 3050 || 29000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=320" width="32"></html> || '''[[Ghastly Dragon]]''' || 4600 || 7800
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=308" width="64"></html> || '''[[Toxicus]]''' || 3050 || 38000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=347" width="32"></html> || '''[[Ghastmar]]''' || 5800 || 27500
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=381" width="64"></html> || '''[[Draken Spellweaver]]''' || 3100 || 5000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=12" width="32"></html> || '''[[Ghazbaran]]''' || 15000 || 87000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=268" width="64"></html> || '''[[Nightmare Knight Wrath]]''' || 3200 || 6800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=301" width="32"></html> || '''[[Giant Spider Retro]]''' || 900 || 14000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=274" width="64"></html> || '''[[Devil Whip]]''' || 3500 || 9900
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=61" width="32"></html> || '''[[Gobcyfer]]''' || 2100 || 82350
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=268" width="64"></html> || '''[[Nightmare Knight Doom]]''' || 3500 || 4800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=428" width="32"></html> || '''[[Golden Dragon]]''' || 3800 || 33500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=299" width="42"></html> || '''[[Bug Retro]]''' || 3550 || 7000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=546" width="32"></html> || '''[[Golden Tyrant]]''' || 6000 || 95000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=318" width="64"></html> || '''[[Fish Bone]]''' || 3700 || 2300
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=309" width="32"></html> || '''[[Grim Reaper]]''' || 5500 || 3900
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=349" width="64"></html> || '''[[Perfect Defiler]]''' || 3700 || 8800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=450" width="32"></html> || '''[[Guard Scorpion]]''' || 0 || 1900
<!--
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=428" width="64"></html> || '''[[Golden Dragon]]''' || 3800 || 33500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=344" width="32"></html> || '''[[Hand Of twisted Fate]]''' || 7000 || 10500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=300" width="64"></html> || '''[[Beholder Retro]]''' || 3890 || 10825
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=243" width="32"></html> || '''[[Hellfire Fighter Instance]]''' || 0 || 3800
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=370" width="64"></html> || '''[[Lord Flametide]]''' || 3900 || 16800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=12" width="32"></html> || '''[[Hellgorak]]''' || 10000 || 34850
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=313" width="64"></html> || '''[[Azerus]]''' || 4000 || 16850
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=317" width="32"></html> || '''[[Hellmaw]]''' || 6550 || 37000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=313" width="64"></html> || '''[[Azerus The Second]]''' || 4000 || 16850
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=376" width="32"></html> || '''[[Hellspawn]]''' || 2550 || 3500
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=204" width="64"></html> || '''[[Demodras]]''' || 4000 || 8500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=304" width="32"></html> || '''[[Hologram Ferumbras]]''' || 12000 || 455000
| <html><img src="https://tibiaidle.com/images/infernalist.gif" width="54"></html> || '''[[Infernalist]]''' || 4000 || 3650
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=329" width="32"></html> || '''[[Hunter Veteran]]''' || 200 || 1400
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=237" width="64"></html> || '''[[Minishabaal]]''' || 4000 || 19500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=545" width="32"></html> || '''[[Idlisk]]''' || 6700 || 86000
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=531" width="64"></html> || '''[[Necroviper]]''' || 4000 || 48850
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=130" width="32"></html> || '''[[Infernalist]]''' || 4000 || 3650
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=323" width="64"></html> || '''[[Medusa]]''' || 4050 || 4500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=267" width="32"></html> || '''[[Infernohorn]]''' || 10000 || 26000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=385" width="64"></html> || '''[[Draken Elite]]''' || 4200 || 5550
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=244" width="32"></html> || '''[[Juggernaut Instance]]''' || 0 || 20000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=402" width="64"></html> || '''[[Ogre Rowdy]]''' || 4200 || 4500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=492" width="32"></html> || '''[[Jungle Wrath]]''' || 4600 || 555000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=498" width="64"></html> || '''[[Titan Wraith]]''' || 4200 || 10200
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=543" width="32"></html> || '''[[Kenu The Rogue]]''' || 0 || 3000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=352" width="64"></html> || '''[[Venomfire Fighter]]''' || 4200 || 7800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=394" width="32"></html> || '''[[Lava Golem]]''' || 6000 || 8200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=373" width="64"></html> || '''[[Behemoth Mutant]]''' || 4500 || 10500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=293" width="32"></html> || '''[[Lightning Chaos]]''' || 30 || 15500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=320" width="64"></html> || '''[[Ghastly Dragon]]''' || 4600 || 7800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=370" width="32"></html> || '''[[Lord Flametide]]''' || 3900 || 16800
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=492" width="64"></html> || '''[[Jungle Wrath]]''' || 4600 || 555000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=232" width="32"></html> || '''[[Lost Soul Instance]]''' || 0 || 5800
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=358" width="64"></html> || '''[[Bloody Dragon]]''' || 4800 || 52500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=232" width="32"></html> || '''[[Lost Soul Instance]]''' || 0 || 6200
-->
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=497" width="64"></html> || '''[[Apex Lost Soul]]''' || 5000 || 9800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=149" width="32"></html> || '''[[Mad Fury]]''' || 6700 || 9100
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=395" width="64"></html> || '''[[Elarion]]''' || 5000 || 80000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=372" width="32"></html> || '''[[Mad Mage]]''' || 4000 || 3500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=351" width="64"></html> || '''[[Frostfire Fighter]]''' || 5000 || 8800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=128" width="32"></html> || '''[[Man In The Cave]]''' || 777 || 1285
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=401" width="64"></html> || '''[[Ogre Ruffian]]''' || 5000 || 5500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=333" width="32"></html> || '''[[Master Warlock]]''' || 29000 || 305000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=276" width="64"></html> || '''[[The Fallen]]''' || 5000 || 8500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=323" width="32"></html> || '''[[Medusa]]''' || 4050 || 4500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=491" width="64"></html> || '''[[Wolvenwrath]]''' || 5000 || 75000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=499" width="32"></html> || '''[[Mighty Plaguesmith]]''' || 5500 || 12250
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=90" width="64"></html> || '''[[Pharaoh Servant]]''' || 5150 || 9900
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=451" width="32"></html> || '''[[Mind Reaper]]''' || 5500 || 25000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=309" width="64"></html> || '''[[Grim Reaper]]''' || 5500 || 3900
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=237" width="32"></html> || '''[[Minishabaal]]''' || 4000 || 19500
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=499" width="64"></html> || '''[[Mighty Plaguesmith]]''' || 5500 || 12250
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=12" width="32"></html> || '''[[Morgaroth]]''' || 15000 || 95000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=451" width="64"></html> || '''[[Mind Reaper]]''' || 5500 || 25000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=452" width="32"></html> || '''[[Murkgaze]]''' || 7600 || 35000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=403" width="64"></html> || '''[[Ogre Sage]]''' || 5500 || 4800
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=496" width="32"></html> || '''[[Mythic Destroyer]]''' || 2500 || 8200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=346" width="64"></html> || '''[[Brutal Dark Torturer]]''' || 5650 || 10350
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=209" width="32"></html> || '''[[Necropharus]]''' || 1050 || 8750
<!---
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=347" width="64"></html> || '''[[Ghastmar]]''' || 5800 || 27500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=531" width="32"></html> || '''[[Necroviper]]''' || 4000 || 48850
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=359" width="64"></html> || '''[[Amber Dragon]]''' || 6000 || 85500
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=245" width="32"></html> || '''[[Nightmare Instance]]''' || 0 || 2700
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=492" width="64"></html> || '''[[Cataclysm]]''' || 6000 || 92000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=268" width="32"></html> || '''[[Nightmare Knight Doom]]''' || 3500 || 4800
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=422" width="64"></html> || '''[[Cursed Black Demon]]''' || 6000 || 70000
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=269" width="32"></html> || '''[[Nightmare Knight Shade]]''' || 2500 || 3800
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=399" width="64"></html> || '''[[Eclipse Demon]]''' || 6000 || 8200
|-
|-
| <html><img src="https://gloryidle.com/outfits/animoutfit.php?id=268" width="32"></html> || '''[[Nightmare Knight Wrath]]''' || 3200 || 6800
-->
