Behemoth: Difference between revisions
From Glory Idle wiki
Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/behemoth.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">51k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">170</span>'''<br /> '''Entry Cost:''' '''<span style="color:#666;">80k</span>'''<br /> '''PACC:''' '''<span s..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">9.5k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">130</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#666;">80k</span>'''<br /> | '''Entry Cost:''' '''<span style="color:#666;">80k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | ||
| Line 37: | Line 37: | ||
| <html><img src="https://gloryidle.com/item-images/5893.png" width="32" /></html> || [[Perfect Behemoth Fang]] || Rare | | <html><img src="https://gloryidle.com/item-images/5893.png" width="32" /></html> || [[Perfect Behemoth Fang]] || Rare | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/7396.png" width="32" /></html> || [[Behemoth Trophy]] || Rare | | <html><img src="https://gloryidle.com/item-images/7396.png" width="32" /></html> || [[Behemoth Trophy]] || Very Rare | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Very Rare | | <html><img src="https://gloryidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Very Rare | ||
Latest revision as of 08:48, 21 July 2025
|
EXP/h: 9.5k |
Loot
| Image | Item | Rarity |
|---|---|---|
| Platinum Coin | Common | |
| Double Axe | Common | |
| Crowbar | Common | |
| Plate Armor | Common | |
| Assassin Star | Common | |
| Big Bone | Common | |
| Small Amethyst | Uncommon | |
| Dark Armor | Uncommon | |
| Titan Axe | Rare | |
| Behemoth Claw | Rare | |
| Perfect Behemoth Fang | Rare | |
| Behemoth Trophy | Very Rare | |
| Giant Sword | Very Rare | |
| War Axe | Very Rare | |
| Steel Boots | Very Rare |