Wands: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 26: Line 26:
| <html><img src="https://gloryidle.com/item-images/2184.png" width="32" /></html> || [[Idle Wand]] || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2184.png" width="32" /></html> || [[Idle Wand]] || <span data-sort-value="1">1%</span>
|-
|-
<!--
| <html><img src="https://gloryidle.com/item-images/7424.png" width="32" /></html> || [[Legendary Idle Wand]] || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/7424.png" width="32" /></html> || [[Legendary Idle Wand]] || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2453.png" width="32" /></html> || [[Arcane Staff]] || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/7596.png" width="32" /></html> || [[Ethernal Staff]] || <span data-sort-value="3">3%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7522.png" width="32" /></html> || [[Crystal Wand]] || <span data-sort-value="4">4%</span>
| <html><img src="https://gloryidle.com/item-images/7522.png" width="32" /></html> || [[Crystal Wand]] || <span data-sort-value="4">4%</span>
-->
|}
|}

Latest revision as of 11:19, 18 July 2025