Hydra: Difference between revisions
From Glory Idle wiki
No edit summary |
|||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">7k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">80</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#666;">30k</span>'''<br /> | '''Entry Cost:''' '''<span style="color:#666;">30k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' |
Latest revision as of 08:47, 21 July 2025
![]() |
EXP/h: 7k |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Platinum Coin | Common |
![]() |
Ham | Common |
![]() |
Small Sapphire | Common |
![]() |
Life Crystal | Uncommon |
![]() |
Hydra Egg | Uncommon |
![]() |
Ring Of Healing | Uncommon |
![]() |
Stone Skin Amulet | Uncommon |
![]() |
Medusa Shield | Rare |
![]() |
Knight Armor | Rare |
![]() |
Warrior Helmet | Rare |
![]() |
Boots Of Haste | Very Rare |
![]() |
Royal Helmet | Very Rare |