Back Knight idle boss: Difference between revisions

From Glory Idle wiki

 
(One intermediate revision by the same user not shown)
Line 16: Line 16:
|-
|-
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Common
| <html><img src="https://gloryidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Common
Line 31: Line 29:
| <html><img src="https://gloryidle.com/item-images/2478.png" width="32" /></html> || [[Brass Legs]] || Common
| <html><img src="https://gloryidle.com/item-images/2478.png" width="32" /></html> || [[Brass Legs]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Very  Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2414.png" width="32" /></html> || [[Dragon Lance]] || Rare
| <html><img src="https://gloryidle.com/item-images/2414.png" width="32" /></html> || [[Dragon Lance]] || Very  Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Rare
| <html><img src="https://gloryidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Very  Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Rare
| <html><img src="https://gloryidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Very Rare
|}
|}

Latest revision as of 09:02, 21 July 2025

EXP/h: 14k
Required Level: 80
Entry Cost: 90k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Two Handed Sword Common
Steel Helmet Common
Brown Bread Common
Rope Common
Spear Common
Brass Legs Common
Plate Armor Rare
Knight Axe Rare
Knight Armor Very Rare
Dragon Lance Very Rare
Knight Legs Very Rare
Warrior Helmet Very Rare