Wands: Difference between revisions
From Glory Idle wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Name | ! Image !! Name !! Idle Bonus | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/8134.png" width="32" /></html> || [[Storm Wand]] | | <html><img src="https://gloryidle.com/item-images/8134.png" width="32" /></html> || [[Storm Wand]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2191.png" width="32" /></html> || [[Wand Of Dragonbreath]] || <span data-sort-value="0">–</span> | |||
| <html><img src="https://gloryidle.com/item-images/2191.png" width="32" /></html> || [[Wand Of Dragonbreath]] | |||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2190.png" width="32" /></html> || [[Wand Of Vortex]] | | <html><img src="https://gloryidle.com/item-images/2190.png" width="32" /></html> || [[Wand Of Vortex]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2189.png" width="32" /></html> || [[Wand Of Cosmic Energy]] | | <html><img src="https://gloryidle.com/item-images/2189.png" width="32" /></html> || [[Wand Of Cosmic Energy]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2187.png" width="32" /></html> || [[Wand Of Inferno]] | | <html><img src="https://gloryidle.com/item-images/2187.png" width="32" /></html> || [[Wand Of Inferno]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2186.png" width="32" /></html> || [[Moonlight Rod]] | | <html><img src="https://gloryidle.com/item-images/2186.png" width="32" /></html> || [[Moonlight Rod]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2185.png" width="32" /></html> || [[Volcanic Rod]] | | <html><img src="https://gloryidle.com/item-images/2185.png" width="32" /></html> || [[Volcanic Rod]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2183.png" width="32" /></html> || [[Tempest Rod]] | | <html><img src="https://gloryidle.com/item-images/2183.png" width="32" /></html> || [[Tempest Rod]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2182.png" width="32" /></html> || [[Snakebite Rod]] | | <html><img src="https://gloryidle.com/item-images/2182.png" width="32" /></html> || [[Snakebite Rod]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Quagmire Rod]] | | <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Quagmire Rod]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2188.png" width="32" /></html> || [[Wand Of Plague]] | | <html><img src="https://gloryidle.com/item-images/2188.png" width="32" /></html> || [[Wand Of Plague]] || <span data-sort-value="0">–</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2184.png" width="32" /></html> || [[Idle Wand]] | | <html><img src="https://gloryidle.com/item-images/2184.png" width="32" /></html> || [[Idle Wand]] || <span data-sort-value="1">1%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/7424.png" width="32" /></html> || [[Legendary Idle Wand]] | | <html><img src="https://gloryidle.com/item-images/7424.png" width="32" /></html> || [[Legendary Idle Wand]] || <span data-sort-value="2">2%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/2453.png" width="32" /></html> || [[Arcane Staff]] | | <html><img src="https://gloryidle.com/item-images/2453.png" width="32" /></html> || [[Arcane Staff]] || <span data-sort-value="2">2%</span> | ||
|- | |- | ||
| <html><img src="https://gloryidle.com/item-images/7522.png" width="32" /></html> || [[Crystal Wand]] | | <html><img src="https://gloryidle.com/item-images/7522.png" width="32" /></html> || [[Crystal Wand]] || <span data-sort-value="4">4%</span> | ||
|} | |} |
Revision as of 11:47, 8 July 2025
Image | Name | Idle Bonus |
---|---|---|
![]() |
Storm Wand | – |
![]() |
Wand Of Dragonbreath | – |
![]() |
Wand Of Vortex | – |
![]() |
Wand Of Cosmic Energy | – |
![]() |
Wand Of Inferno | – |
![]() |
Moonlight Rod | – |
![]() |
Volcanic Rod | – |
![]() |
Tempest Rod | – |
![]() |
Snakebite Rod | – |
![]() |
Quagmire Rod | – |
![]() |
Wand Of Plague | – |
![]() |
Idle Wand | 1% |
![]() |
Legendary Idle Wand | 2% |
![]() |
Arcane Staff | 2% |
![]() |
Crystal Wand | 4% |