Back Knight idle boss: Difference between revisions

From Glory Idle wiki

Line 31: Line 31:
| <html><img src="https://gloryidle.com/item-images/2478.png" width="32" /></html> || [[Brass Legs]] || Common
| <html><img src="https://gloryidle.com/item-images/2478.png" width="32" /></html> || [[Brass Legs]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Very  Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/2414.png" width="32" /></html> || [[Dragon Lance]] || Rare
| <html><img src="https://gloryidle.com/item-images/2414.png" width="32" /></html> || [[Dragon Lance]] || Very  Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Rare
| <html><img src="https://gloryidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Very  Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Rare
| <html><img src="https://gloryidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Very Rare
|}
|}

Revision as of 09:01, 21 July 2025

EXP/h: 14k
Required Level: 80
Entry Cost: 90k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Plate Armor Common
Two Handed Sword Common
Steel Helmet Common
Brown Bread Common
Rope Common
Spear Common
Brass Legs Common
Knight Axe Rare
Knight Armor Very Uncommon
Dragon Lance Very Rare
Knight Legs Very Rare
Warrior Helmet Very Rare