Wands: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
Line 4: Line 4:
| <html><img src="https://gloryidle.com/item-images/8134.png" width="32" /></html> || [[Storm Wand]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/8134.png" width="32" /></html> || [[Storm Wand]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7425.png" width="32" /></html> || [[Taurus Mace]] || – || <span data-sort-value="0">–</span>
 
|-
| <html><img src="https://gloryidle.com/item-images/2455.png" width="32" /></html> || [[Crossbow]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2580.png" width="32" /></html> || [[Fishing Rod]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2390.png" width="32" /></html> || [[Magic Longsword]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2444.png" width="32" /></html> || [[Hammer Of Wrath]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2381.png" width="32" /></html> || [[Halberd]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2378.png" width="32" /></html> || [[Battle Axe]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2191.png" width="32" /></html> || [[Wand Of Dragonbreath]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2191.png" width="32" /></html> || [[Wand Of Dragonbreath]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2190.png" width="32" /></html> || [[Wand Of Vortex]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2190.png" width="32" /></html> || [[Wand Of Vortex]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2401.png" width="32" /></html> || [[Staff]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2189.png" width="32" /></html> || [[Wand Of Cosmic Energy]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2189.png" width="32" /></html> || [[Wand Of Cosmic Energy]] || – || <span data-sort-value="0">–</span>
Line 41: Line 22:
|-
|-
| <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Quagmire Rod]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Quagmire Rod]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2163.png" width="32" /></html> || [[Magic Light Wand]] || – || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2188.png" width="32" /></html> || [[Wand Of Plague]] || – || <span data-sort-value="0">–</span>
| <html><img src="https://gloryidle.com/item-images/2188.png" width="32" /></html> || [[Wand Of Plague]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2408.png" width="32" /></html> || [[Warlord Sword]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2413.png" width="32" /></html> || [[Broadsword]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2443.png" width="32" /></html> || [[Ravager'S Axe]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2425.png" width="32" /></html> || [[Obsidian Lance]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2426.png" width="32" /></html> || [[Naginata]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2440.png" width="32" /></html> || [[Daramian Waraxe]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/2433.png" width="32" /></html> || [[Enchanted Staff]] || – || <span data-sort-value="0">–</span>
|-
| <html><img src="https://gloryidle.com/item-images/8129.png" width="32" /></html> || [[Retro Giant Sword]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7537.png" width="32" /></html> || [[Celestial Crossbow]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7545.png" width="32" /></html> || [[Deepling Bow]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || – || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/2184.png" width="32" /></html> || [[Idle Wand]] || – || <span data-sort-value="1">1%</span>
| <html><img src="https://gloryidle.com/item-images/2184.png" width="32" /></html> || [[Idle Wand]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2447.png" width="32" /></html> || [[Twin Axe]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2427.png" width="32" /></html> || [[Guardian Halberd]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2414.png" width="32" /></html> || [[Dragon Lance]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7391.png" width="32" /></html> || [[Thaian Sword]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2391.png" width="32" /></html> || [[War Hammer]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/7402.png" width="32" /></html> || [[Dragon Slayer]] || – || <span data-sort-value="1">1%</span>
|-
| <html><img src="https://gloryidle.com/item-images/5803.png" width="32" /></html> || [[Arbalest]] || – || <span data-sort-value="2">2%</span>
|-
| <html><img src="https://gloryidle.com/item-images/6528.png" width="32" /></html> || [[The Avenger]] || – || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://gloryidle.com/item-images/7424.png" width="32" /></html> || [[Legendary Idle Wand]] || – || <span data-sort-value="2">2%</span>
| <html><img src="https://gloryidle.com/item-images/7424.png" width="32" /></html> || [[Legendary Idle Wand]] || – || <span data-sort-value="2">2%</span>

Revision as of 11:45, 8 July 2025

Image Name Arm Idle Bonus
Storm Wand
Wand Of Dragonbreath
Wand Of Vortex
Wand Of Cosmic Energy
Wand Of Inferno
Moonlight Rod
Volcanic Rod
Tempest Rod
Snakebite Rod
Quagmire Rod
Wand Of Plague
Idle Wand 1%
Legendary Idle Wand 2%
Arcane Staff 2%
The Stomper 3%
Crystal Wand 4%