Mad Fury: Difference between revisions

From Glory Idle wiki

No edit summary
Line 12: Line 12:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
| <html><img src="https://gloryidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
| <html><img src="https://gloryidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/8844.png" width="32" /></html> || [[Jalapeño Peppers]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/2666.png" width="32" /></html> || [[Meat]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common
| <html><img src="https://gloryidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/2181.png" width="32" /></html> || [[Terra Rod]] || Common
|-
| <html><img src="https://gloryidle.com/item-images/2120.png" width="32" /></html> || [[Small Amethyst]] || Uncommon
|-
| <html><img src="https://gloryidle.com/item-images/5911.png" width="32" /></html> || [[Red Piece of Cloth]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/7456.png" width="32" /></html> || [[Noble Axe]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/9813.png" width="32" /></html> || [[Rusty Legs]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/7404.png" width="32" /></html> || [[Assassin Dagger]] || Very Rare
|-
| <html><img src="https://gloryidle.com:item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Very Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2666.png" width="32" /></html> || [[Meat]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/2124.png" width="32" /></html> || [[Crystal Ring]] || Very Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2120.png" width="32" /></html> || [[Small Amethyst]] || Rare
| <html><img src="https://gloryidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Legendary
|-
|-
| <html><img src="https://gloryidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || Legendary
| <html><img src="https://gloryidle.com/item-images/6301.png" width="32" /></html> || [[Death Ring]] || Legendary
|}
|}

Revision as of 15:04, 15 July 2025

EXP: 6700
HP: 9100

Loot

Image Item Rarity
Gold Coin Common
Concentrated Demonic Blood Common
Jalapeño Peppers Common
Meat Common
Demonic Essence Common
Soul Orb Common
Terra Rod Common
Small Amethyst Uncommon
Red Piece of Cloth Rare
Platinum Coin Rare
Noble Axe Rare
Rusty Legs Rare
Orichalcum Pearl Rare
Assassin Dagger Very Rare
Steel Boots Very Rare
Crystal Ring Very Rare
Golden Legs Legendary
Death Ring Legendary