Idle Monsters: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
Line 8: Line 8:
| <html><img src="https://gloryidle.com/images/rotworm.gif" width="32" /></html> || [[Rotworm]] || 6k || 10 || Free || Free || –
| <html><img src="https://gloryidle.com/images/rotworm.gif" width="32" /></html> || [[Rotworm]] || 6k || 10 || Free || Free || –
|-
|-
| <html><img src="https://gloryidle.com/images/dwarfsoldier.gif" width="32" /></html> || [[Dwarf Soldier]] || 9.5k || 15 || 300gp || 450gp || –
| <html><img src="https://gloryidle.com/images/dwarfsoldier.gif" width="32" /></html> || [[Dwarf Soldier]] || 9.5k || 15 || 300 gp || 450 gp || –
|-
|-
| <html><img src="https://gloryidle.com/images/cyclops.gif" width="48" /></html> || [[Cyclops]] || 12k || 20 || 500gp || 750gp || –
| <html><img src="https://gloryidle.com/images/cyclops.gif" width="48" /></html> || [[Cyclops]] || 12k || 20 || 500 gp || 750 gp || –
|-
|-
| <html><img src="https://gloryidle.com/images/mummy.gif" width="32" /></html> || [[Mummy]] || 13k || 20 || 500gp || 750gp || Yes
| <html><img src="https://gloryidle.com/images/mummy.gif" width="32" /></html> || [[Mummy]] || 13k || 20 || 500 gp || 750 gp || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 2.3k || –
| <html><img src="https://gloryidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5 k || 2.3 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="48" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 4.5k || Yes
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="48" /></html> || [[Elder Beholder]] || 16k || 30 || 3 k || 4.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/wyvern.gif" width="48" /></html> || [[Wyvern]] || 18k || 35 || 4k || 6k || –
| <html><img src="https://gloryidle.com/images/wyvern.gif" width="48" /></html> || [[Wyvern]] || 18k || 35 || 4 k || 6 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 9k || Yes
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6 k || 9 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/dragon.gif" width="48" /></html> || [[Dragon]] || 22k || 45 || 7k || 10.5k || –
| <html><img src="https://gloryidle.com/images/dragon.gif" width="48" /></html> || [[Dragon]] || 22k || 45 || 7 k || 10.5 k || –
|-
|-
| <html><img src="https://gloryidle.com/images/ancient_scarab.gif" width="48" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 13.5k || Yes
| <html><img src="https://gloryidle.com/images/ancient_scarab.gif" width="48" /></html> || [[Ancient Scarab]] || 24k || 55 || 9 k || 13.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 15k || Yes
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="48" /></html> || [[Giant Spider]] || 26k || 65 || 12 k || 18 k ||
|-
|-
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="48" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 18k ||
| <html><img src="https://gloryidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15 k || 22.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 22.5k || Yes
| <html><img src="https://gloryidle.com/images/quara_predator.gif" width="48" /></html> || [[Quara Predator]] || 31k || 85 || 20 k || 30 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/yielothax.gif" width="48" /></html> || [[Yielothax]] || 29k || 75 || 17k || 25.5k || Yes
| <html><img src="https://gloryidle.com/images/hydra.gif" width="48" /></html> || [[Hydra]] || 32k || 90 || 30 k || 45 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/mad_mage.gif" width="48" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 28.5k || Yes
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="48" /></html> || [[Dragon Lord]] || 34k || 100 || 40 k || 60 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/quara_predator.gif" width="48" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 30k || Yes
| <html><img src="https://gloryidle.com/images/frostdragon.gif" width="48" /></html> || [[Frost Dragon]] || 36k || 110 || 50 k || 75 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/hydra.gif" width="48" /></html> || [[Hydra]] || 32k || 90 || 30k || 45k || Yes
| <html><img src="https://gloryidle.com/images/wyrm.gif" width="48" /></html> || [[Wyrm]] || 39k || 120 || 55 k || 82.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="48" /></html> || [[Dragon Lord]] || 34k || 100 || 40k || 60k || Yes
| <html><img src="https://gloryidle.com/images/behemoth.gif" width="48" /></html> || [[Behemoth]] || 51k || 170 || 80 k || 120 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/frostdragon.gif" width="48" /></html> || [[Frost Dragon]] || 36k || 110 || 50k || 75k || Yes
| <html><img src="https://gloryidle.com/images/serpent_spawn.gif" width="48" /></html> || [[Serpent Spawn]] || 55k || 200 || 95 k || 142.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/wyrm.gif" width="48" /></html> || [[Wyrm]] || 39k || 120 || 55k || 82.5k || Yes
| <html><img src="https://gloryidle.com/images/warlock.gif" width="32" /></html> || [[Warlock]] || 57k || 220 || 105 k || 157.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/deepling_guard.gif" width="48" /></html> || [[Deepling Guard]] || 41k || 130 || 60k || 90k || Yes
| <html><img src="https://gloryidle.com/images/demon.gif" width="48" /></html> || [[Demon]] || 63k || 300 || 135 k || 202.5 k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/sea_serpent.gif" width="48" /></html> || [[Sea Serpent]] || 44k || 140 || 65k || 97.5k || Yes
| <html><img src="https://gloryidle.com/images/destroyer.gif" width="48" /></html> || [[POI Monsters]] || 64k || 320 || 140 k || 210 k || Yes
|-
| <html><img src="https://gloryidle.com/images/war_golem.gif" width="48" /></html> || [[War Golem]] || 47k || 150 || 70k || 105k || Yes
|-
| <html><img src="https://gloryidle.com/images/nightmare.gif" width="48" /></html> || [[Nightmare]] || 50k || 160 || 75k || 112.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/behemoth.gif" width="48" /></html> || [[Behemoth]] || 51k || 170 || 80k || 120k || Yes
|-
| <html><img src="https://gloryidle.com/images/hellspawn.gif" width="48" /></html> || [[Hellspawn]] || 52k || 180 || 85k || 127.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/spidris.gif" width="48" /></html> || [[Spidris]] || 54k || 190 || 90k || 135k || Yes
|-
| <html><img src="https://gloryidle.com/images/serpent_spawn.gif" width="48" /></html> || [[Serpent Spawn]] || 55k || 200 || 95k || 142.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/draken_elite.gif" width="48" /></html> || [[Draken Elite]] || 56k || 210 || 100k || 150k || Yes
|-
| <html><img src="https://gloryidle.com/images/warlock.gif" width="32" /></html> || [[Warlock]] || 57k || 220 || 105k || 157.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/infernalist.gif" width="39" /></html> || [[Infernalist]] || 58k || 230 || 110k || 165k || Yes
|-
| <html><img src="https://gloryidle.com/images/medusa.gif" width="48" /></html> || [[Medusa]] || 59k || 240 || 115k || 172.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/ghastly_dragon.gif" width="48" /></html> || [[Ghastly Dragon]] || 60k || 250 || 120k || 180k || Yes
|-
| <html><img src="https://gloryidle.com/images/ogre_ruffian.gif" width="48" /></html> || [[Ogre Ruffian]] || 61k || 260 || 125k || 187.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/grim_reaper.gif" width="39" /></html> || [[Grim Reaper]] || 62k || 280 || 130k || 195k || Yes
|-
| <html><img src="https://gloryidle.com/images/demon.gif" width="48" /></html> || [[Demon]] || 63k || 300 || 135k || 202.5k || Yes
|-
| <html><img src="https://gloryidle.com/images/destroyer.gif" width="48" /></html> || [[POI Monsters]] || 64k || 320 || 140k || 210k || Yes
|}
|}

Revision as of 14:23, 17 July 2025

Image Monster EXP/h Req. Level Entry Cost 12h Entry Cost PACC
Troll 4.5k 1 Free Free
Dworc Venomsniper 4.8k 1 Free Free Yes
Rotworm 6k 10 Free Free
Dwarf Soldier 9.5k 15 300 gp 450 gp
Cyclops 12k 20 500 gp 750 gp
Mummy 13k 20 500 gp 750 gp Yes
Demon Skeleton 14k 25 1.5 k 2.3 k
Elder Beholder 16k 30 3 k 4.5 k Yes
Wyvern 18k 35 4 k 6 k
Necromancer 21k 40 6 k 9 k Yes
Dragon 22k 45 7 k 10.5 k
Ancient Scarab 24k 55 9 k 13.5 k Yes
Giant Spider 26k 65 12 k 18 k
Hero 28k 70 15 k 22.5 k Yes
Quara Predator 31k 85 20 k 30 k Yes
Hydra 32k 90 30 k 45 k Yes
Dragon Lord 34k 100 40 k 60 k Yes
Frost Dragon 36k 110 50 k 75 k Yes
Wyrm 39k 120 55 k 82.5 k Yes
Behemoth 51k 170 80 k 120 k Yes
Serpent Spawn 55k 200 95 k 142.5 k Yes
Warlock 57k 220 105 k 157.5 k Yes
Demon 63k 300 135 k 202.5 k Yes
POI Monsters 64k 320 140 k 210 k Yes