Idle Bosses: Difference between revisions

From Glory Idle wiki

No edit summary
No edit summary
Line 9: Line 9:
| <html><img src="https://gloryidle.com/images/yeti.gif" width="48" /></html> || [[Yeti idle boss]] || 7k/h  || 30  || 20k  || Yes
| <html><img src="https://gloryidle.com/images/yeti.gif" width="48" /></html> || [[Yeti idle boss]] || 7k/h  || 30  || 20k  || Yes
|-
|-
| <html><img src="" width="48" /></html> || [[The Evil Eye idle boss]] || 8.4k/h || 40  || 30k  || Yes
| <html><img src="https://gloryidle.com/images/elder_bonelord.gif" width="48" /></html> || [[The Evil Eye idle boss]] || 8.4k/h || 40  || 30k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam idle boss]] || 9k/h  || 50  || 60k  || Yes
| <html><img src="https://gloryidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam idle boss]] || 9k/h  || 50  || 60k  || Yes
Line 15: Line 15:
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow idle boss]] || 12k/h || 70  || 80k  || Yes
| <html><img src="https://gloryidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow idle boss]] || 12k/h || 70  || 80k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/back_knight.gif" width="48" /></html> || [[Back Knight idle boss]] || 14k/h || 80  || 90k  || Yes
| <html><img src="https://gloryidle.com/images/blackknight.gif" width="48" /></html> || [[Back Knight idle boss]] || 14k/h || 80  || 90k  || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/minotaur_guard.gif" width="48" /></html> || [[The Horned Fox idle boss]] || 15.2k/h || 90  || 100k || Yes
| <html><img src="https://gloryidle.com/images/minotaur_guard.gif" width="48" /></html> || [[The Horned Fox idle boss]] || 15.2k/h || 90  || 100k || Yes
Line 25: Line 25:
| <html><img src="https://gloryidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses idle boss]] || 18k/h || 120 || 130k || Yes
| <html><img src="https://gloryidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses idle boss]] || 18k/h || 120 || 130k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/necropharus.gif" width="48" /></html> || [[Necropharus idle boss]] || 19k/h || 130 || 130k || Yes
| <html><img src="https://gloryidle.com/images/necromancer.gif" width="48" /></html> || [[Necropharus idle boss]] || 19k/h || 130 || 130k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/demodras.gif" width="48" /></html> || [[Demodras idle boss]] || 20.4k/h || 140 || 150k || Yes
| <html><img src="https://gloryidle.com/images/dragonlord.gif" width="48" /></html> || [[Demodras idle boss]] || 20.4k/h || 140 || 150k || Yes
|-
|-
| <html><img src="https://gloryidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan idle boss]] || 21.8k/h || 150 || 200k || Yes
| <html><img src="https://gloryidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan idle boss]] || 21.8k/h || 150 || 200k || Yes

Revision as of 14:35, 17 July 2025

Idle Bosses are powerful enemies that can be challenged using Idle Points. Each encounter costs 240 Idle Points.

Idle Points are earned automatically – your character gains 1 Idle Point every 30 minutes while in idle mode.

Image Boss EXP/h Req. Level Entry Cost PACC
Yeti idle boss 7k/h 30 20k Yes
The Evil Eye idle boss 8.4k/h 40 30k Yes
Grorlam idle boss 9k/h 50 60k Yes
The Old Widow idle boss 12k/h 70 80k Yes
Back Knight idle boss 14k/h 80 90k Yes
The Horned Fox idle boss 15.2k/h 90 100k Yes
Countess Sorrow idle boss 16.2k/h 100 110k Yes
Pharaohs idle boss 17.6k/h 110 110k Yes
PoI Bosses idle boss 18k/h 120 130k Yes
Necropharus idle boss 19k/h 130 130k Yes
Demodras idle boss 20.4k/h 140 150k Yes
Leviathan idle boss 21.8k/h 150 200k Yes
Hellgorak idle boss 23.2k/h 170 300k Yes
Hologram Ferumbras idle boss 24k/h 200 400k Yes