The Evil Eye idle boss: Difference between revisions
From Glory Idle wiki
No edit summary |
|||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">8.4k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">40</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#0275d8;"> | '''Entry Cost:''' '''<span style="color:#0275d8;">30k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | ||
</span> | </span> |
Latest revision as of 08:28, 21 July 2025
![]() |
EXP/h: 8.4k |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Platinum Coin | Common |
![]() |
Spellbook | Uncommon |
![]() |
Sniper Arrow | Uncommon |
![]() |
Steel Shield | Uncommon |
![]() |
Two Handed Sword | Uncommon |
![]() |
Quagmire Rod | Rare |
![]() |
Beholder Shield | Very Rare |
![]() |
Beholder Helmet | Legendary |