Yeti idle boss: Difference between revisions
From Glory Idle wiki
No edit summary |
|||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">7k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">30</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#0275d8;"> | '''Entry Cost:''' '''<span style="color:#0275d8;">20k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | ||
</span> | </span> |
Latest revision as of 08:28, 21 July 2025
![]() |
EXP/h: 7k |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Platinum Coin | Common |
![]() |
Meat | Common |
![]() |
Snowball | Common |
![]() |
Ham | Common |
![]() |
Wooden Shield | Common |
![]() |
Wolf Tooth Chain | Rare |
![]() |
Bunnyslippers | Legendary |