The Old Widow idle boss: Difference between revisions

From Glory Idle wiki

Tag: Reverted
No edit summary
Tag: Manual revert
 
Line 17: Line 17:
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://gloryidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Common
| <html><img src="https://gloryidle.com/item-images/2457.png" width="32" /></html> || [[Steel Helmet]] || Common
|-
|-
| <html><img src="https://gloryidle.com/item-images/2134.png" width="32" /></html> || [[Mindstone]] || Common
| <html><img src="https://gloryidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/2193.png" width="32" /></html> || [[Ankh]] || Common
| <html><img src="https://gloryidle.com/item-images/2169.png" width="32" /></html> || [[Time Ring]] || Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/2178.png" width="32" /></html> || [[Mindstone]] || Common
| <html><img src="https://gloryidle.com/item-images/5879.png" width="32" /></html> || [[Spider Silk]] || Uncommon
|-
|-
| <html><img src="https://gloryidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || Common
| <html><img src="https://gloryidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2409.png" width="32" /></html> || [[Serpent Sword]] || Common
| <html><img src="https://gloryidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Rare
|-
|-
| <html><img src="https://gloryidle.com/item-images/2411.png" width="32" /></html> || [[Poison Dagger]] || Common
| <html><img src="https://gloryidle.com/item-images/7419.png" width="32" /></html> || [[Dreaded Cleaver ]] || Legendary
|-
|-
| <html><img src="https://gloryidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Uncommon
| <html><img src="https://gloryidle.com/item-images/7416.png" width="32" /></html> || [[Bloody Edge]] || Legendary
|-
| <html><img src="https://gloryidle.com/item-images/2451.png" width="32" /></html> || [[Djinn Blade]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/2155.png" width="32" /></html> || [[Green Gem]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/2444.png" width="32" /></html> || [[Hammer of Wrath]] || Rare
|-
| <html><img src="https://gloryidle.com/item-images/2446.png" width="32" /></html> || [[Pharaoh Sword]] || Legendary
|-
| <html><img src="https://gloryidle.com/item-images/2141.png" width="32" /></html> || [[Holy Falcon]] || Legendary
|-
| <html><img src="https://gloryidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || Legendary
|}
|}

Latest revision as of 09:06, 21 July 2025

EXP/h: 12k
Required Level: 70
Entry Cost: 80k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Steel Helmet Common
Platinum Amulet Uncommon
Time Ring Uncommon
Spider Silk Uncommon
Knight Armor Rare
Knight Legs Rare
Dreaded Cleaver Legendary
Bloody Edge Legendary