Ranking for Experience, any vocation.
| Outfit | Rank | Name | Vocation | Level | Points |
| 1 | Ooo | Master Sorcerer | 228 | 194570734 | |
| 2 | Necta | Royal Paladin | 174 | 85059460 | |
| 3 | Berlucci | Elite Knight | 172 | 82802887 | |
| 4 | Bartosh | Elite Knight | 163 | 70274770 | |
| 5 | Nitrobolon | Royal Paladin | 161 | 68054210 | |
| 6 | Lecimy Lecimy | Royal Paladin | 159 | 64883496 | |
| 7 | Chagga | Master Sorcerer | 154 | 59015380 | |
| 8 | Felson | Elite Knight | 154 | 58661165 | |
| 9 | Helheim | Master Sorcerer | 143 | 47643015 | |
| 10 | Dejwidek | Elite Knight | 141 | 45323912 | |
| 11 | No Name | Elder Druid | 138 | 42848807 | |
| 12 | Bananowy Joe | Elite Knight | 137 | 41121253 | |
| 13 | Iceblade | Royal Paladin | 134 | 39116035 | |
| 14 | Katrila | Royal Paladin | 129 | 34887622 | |
| 15 | Mocny Ms | Master Sorcerer | 129 | 34485446 | |
| 16 | Yakuzaink | Master Sorcerer | 128 | 33815442 | |
| 17 | Tedy Bear | Master Sorcerer | 128 | 33384745 | |
| 18 | Lobos | Paladin | 126 | 32479510 | |
| 19 | Mofos | Royal Paladin | 124 | 30829357 | |
| 20 | Forest | Royal Paladin | 124 | 30812835 | |
| 21 | Madrileno | Elite Knight | 123 | 30040001 | |
| 22 | Palladyn Dizzy | Paladin | 122 | 29309002 | |
| 23 | Baal | Elite Knight | 122 | 28935076 | |
| 24 | Xarin | Royal Paladin | 122 | 28814223 | |
| 25 | Itz Moryd | Elder Druid | 120 | 27545647 | |
| 26 | Bolox | Master Sorcerer | 119 | 27303757 | |
| 27 | Palec | Royal Paladin | 118 | 26209238 | |
| 28 | Breaker | Elite Knight | 117 | 25990229 | |
| 29 | Titan | Elite Knight | 117 | 25864718 | |
| 30 | Willy Woo | Master Sorcerer | 117 | 25810488 | |
| 31 | Camillo | Master Sorcerer | 117 | 25602627 | |
| 32 | The Philosopher | Royal Paladin | 116 | 24903465 | |
| 33 | Adzio | Elite Knight | 115 | 24503554 | |
| 34 | Gruby Grubas | Royal Paladin | 115 | 24224719 | |
| 35 | Uham Was Czule | Elder Druid | 112 | 22440789 | |
| 36 | Helupa | Elder Druid | 111 | 22070967 | |
| 37 | Warchief | Royal Paladin | 110 | 21469834 | |
| 38 | Misteryo | Master Sorcerer | 109 | 20476423 | |
| 39 | Jovi | Elite Knight | 108 | 20199372 | |
| 40 | Fujitsu | Royal Paladin | 108 | 20088141 | |
| 41 | Myoshi | Elder Druid | 108 | 20016611 | |
| 42 | Benon | Royal Paladin | 108 | 20009111 | |
| 43 | Phaver | Master Sorcerer | 105 | 18732202 | |
| 44 | Opser | Elite Knight | 105 | 18718283 | |
| 45 | Mistrz Hetman | Elite Knight | 105 | 18642479 | |
| 46 | Xorsen | Master Sorcerer | 104 | 17962985 | |
| 47 | Sonem | Elite Knight | 104 | 17907824 | |
| 48 | Pan Robin | Royal Paladin | 103 | 17189485 | |
| 49 | Jebanki | Master Sorcerer | 102 | 17021942 | |
| 50 | Velior | Royal Paladin | 101 | 16233065 | |
| 51 | Ashveil | Elite Knight | 100 | 15977396 | |
| 52 | Santos | Royal Paladin | 100 | 15730941 | |
| 53 | Havk Twoo | Elite Knight | 99 | 15499918 | |
| 54 | Nektarynka | Elite Knight | 98 | 14951539 | |
| 55 | Bojar | Master Sorcerer | 98 | 14865361 | |
| 56 | Strachomir | Sorcerer | 97 | 14494686 | |
| 57 | Buczu | Elite Knight | 96 | 14013958 | |
| 58 | Panczlajn | Elder Druid | 95 | 13715986 | |
| 59 | Aiba | Royal Paladin | 95 | 13578355 | |
| 60 | Boltsky | Royal Paladin | 94 | 13329207 | |
| 61 | Master Sorcerer | Sorcerer | 94 | 13149092 | |
| 62 | Luigi | Master Sorcerer | 92 | 12326603 | |
| 63 | Bartosz | Knight | 92 | 12300200 | |
| 64 | Mlody Panoramix | Elite Knight | 91 | 12025831 | |
| 65 | Mario | Paladin | 91 | 11985269 | |
| 66 | Maestro | Elder Druid | 91 | 11943698 | |
| 67 | Ricky | Knight | 91 | 11798423 | |
| 68 | Sorc | Sorcerer | 90 | 11439303 | |
| 69 | Skullita | Elder Druid | 89 | 11022287 | |
| 70 | Mozaika | Elite Knight | 89 | 11005939 | |
| 71 | Zachir | Elite Knight | 88 | 10971441 | |
| 72 | Gibon Ms | Master Sorcerer | 88 | 10928247 | |
| 73 | Nemedo | Royal Paladin | 88 | 10765610 | |
| 74 | Anakondax | Royal Paladin | 88 | 10668578 | |
| 75 | Stoney Skinn | Master Sorcerer | 87 | 10537948 | |
| 76 | Fenios | Knight | 85 | 9799555 | |
| 77 | Shanger | Sorcerer | 85 | 9779885 | |
| 78 | Samuf | Druid | 85 | 9778606 | |
| 79 | Dreamwind | Paladin | 85 | 9754380 | |
| 80 | Nadiaa | Royal Paladin | 85 | 9644634 | |
| 81 | Skooby | Elite Knight | 85 | 9621289 | |
| 82 | Pepik | Sorcerer | 85 | 9581776 | |
| 83 | Gupi Bautek | Master Sorcerer | 84 | 9467524 | |
| 84 | Miszol | Elite Knight | 84 | 9439304 | |
| 85 | Grinch | Elite Knight | 84 | 9319650 | |
| 86 | Fuzzexd | Elite Knight | 83 | 9150435 | |
| 87 | Gatuzo | Sorcerer | 83 | 9126451 | |
| 88 | Drul | Druid | 83 | 9106810 | |
| 89 | Navigator | Sorcerer | 83 | 8919862 | |
| 90 | Running Sloth | Sorcerer | 83 | 8919029 | |
| 91 | Kulka Killer | Sorcerer | 83 | 8912938 | |
| 92 | Vulture | Sorcerer | 83 | 8902457 | |
| 93 | Robison | Sorcerer | 83 | 8901343 | |
| 94 | Tenawo | Sorcerer | 83 | 8900177 | |
| 95 | Feave | Sorcerer | 83 | 8899103 | |
| 96 | Gunslinger | Sorcerer | 83 | 8896934 | |
| 97 | Biacone | Sorcerer | 83 | 8894522 | |
| 98 | Jumper | Sorcerer | 83 | 8894449 | |
| 99 | Kosimita | Sorcerer | 83 | 8890942 | |
| 100 | Xean | Sorcerer | 83 | 8890061 |
Account
PACC
Boosted Creature
Boost is only in idle mode.
Social
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45

