Biggest Murders
Name | Kills |
---|---|
Discutione | 22 |
Mocny Ms | 19 |
Pewnego Ranka | 18 |
Jebanki | 12 |
Nemtor | 11 |
Pacyfista | 10 |
Robert Lewandowski | 9 |
Chagga | 9 |
Glamix | 7 |
The Philosopher | 6 |
Biggest Victims
Name | Deaths |
---|---|
Panczlajn | 45 |
Majkel Bor | 43 |
Trap | 37 |
Yakuzaink | 31 |
Lecimy Lecimy | 31 |
Twiztah | 29 |
Warchief | 28 |
No Name | 27 |
Jebanki | 26 |
Gupi Bautek | 24 |
Latest kills
Killer | Time | Victim |
---|---|---|
Ooo | 21 July 2025 (19:56) | Mlody Panoramix |
Chagga | 19 July 2025 (22:49) | Mlody Panoramix |
Ooo | 08 July 2025 (20:59) | Mocny Ms |
Mocny Ms | 08 July 2025 (20:43) | Bojar |
Ooo | 06 July 2025 (20:20) | Mocny Ms |
Mocny Ms | 04 July 2025 (22:19) | Yakuzaink |
Mocny Ms | 01 July 2025 (14:47) | No Name |
Mocny Ms | 01 July 2025 (14:35) | No Name |
Ooo | 30 June 2025 (21:17) | Mocny Ms |
Bojar | 29 June 2025 (21:42) | Fujitsu |
Mocny Ms | 28 June 2025 (20:24) | Jovi |
Deadhunter | 25 June 2025 (16:29) | Phyllomedusa |
Mocny Ms | 21 June 2025 (19:12) | Willy Woo |
Mocny Ms | 16 June 2025 (14:29) | No Name |
Mocny Ms | 16 June 2025 (14:26) | No Name |
No Name | 15 June 2025 (18:56) | Jebanki |
No Name | 15 June 2025 (18:49) | Jebanki |
Jebanki | 12 June 2025 (21:48) | Warchief |
Ooo | 11 June 2025 (23:27) | Pacyfista |
Pacyfista | 11 June 2025 (20:55) | Pan Robin |
Account
PACC
Boosted Creature

Boost is only in idle mode.
Social
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45